Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
deposit | 29.05.2026 klo 01.52.19 | 0,000402 | 0,00000008 | |||||
deposit | 29.05.2026 klo 23.25.15 | 0,000402 | 0,00000009 | |||||
swapTokensMultipleV3NativeToERC20 | 29.05.2026 klo 09.13.37 | 0,00040147 | 0,00000033 | |||||
swapTokensMultipleV3NativeToERC20 | 29.05.2026 klo 03.17.23 | 0,00040124 | 0,00000034 | |||||
swapTokensMultipleV3NativeToERC20 | 29.05.2026 klo 02.51.59 | 0,00040106 | 0,00000031 | |||||
deposit | 29.05.2026 klo 22.49.33 | 0,000401 | 0,00000008 | |||||
deposit | 29.05.2026 klo 23.23.33 | 0,000401 | 0,00000009 | |||||
deposit | 29.05.2026 klo 22.46.03 | 0,000401 | 0,00000008 | |||||
deposit | 29.05.2026 klo 08.58.45 | 0,000401 | < 0,00000001 | |||||
deposit | 29.05.2026 klo 22.19.05 | 0,000401 | 0,00000008 | |||||
deposit | 29.05.2026 klo 01.06.25 | 0,000401 | 0,00000008 | |||||
ETH transfer | 29.05.2026 klo 17.14.35 | 0,00040065 | 0,0000021 | |||||
execute | 29.05.2026 klo 13.39.55 | 0,0004 | < 0,00000001 | |||||
swap | 29.05.2026 klo 09.37.09 | 0,0004 | 0,00000001 | |||||
swap | 29.05.2026 klo 18.14.27 | 0,0004 | < 0,00000001 | |||||
ETH transfer | 29.05.2026 klo 23.47.17 | 0,0004 | 0,00000005 | |||||
0x00d5a9e8 | 29.05.2026 klo 17.12.07 | 0,0004 | < 0,00000001 | |||||
0x00d5a9e8 | 29.05.2026 klo 17.08.31 | 0,0004 | < 0,00000001 | |||||
swap | 29.05.2026 klo 18.13.11 | 0,0004 | 0,00000002 | |||||
fundAndRunMulticall | 29.05.2026 klo 09.15.31 | 0,0004 | 0,00000001 |
