Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1127 | 14.05.2026 klo 22.53.32 | 23 | ||
1127 | 14.05.2026 klo 22.53.32 | 31 | ||
1127 | 14.05.2026 klo 22.53.31 | 22 | ||
1127 | 14.05.2026 klo 22.53.31 | 19 | ||
1127 | 14.05.2026 klo 22.53.31 | 14 | ||
1127 | 14.05.2026 klo 22.53.31 | 13 | ||
1127 | 14.05.2026 klo 22.53.30 | 17 | ||
1127 | 14.05.2026 klo 22.53.30 | 22 | ||
1127 | 14.05.2026 klo 22.53.30 | 13 | ||
1127 | 14.05.2026 klo 22.53.30 | 15 | ||
1127 | 14.05.2026 klo 22.53.29 | 13 | ||
1127 | 14.05.2026 klo 22.53.29 | 14 | ||
1127 | 14.05.2026 klo 22.53.29 | 14 | ||
1127 | 14.05.2026 klo 22.53.29 | 24 | ||
1127 | 14.05.2026 klo 22.53.28 | 16 | ||
1127 | 14.05.2026 klo 22.53.28 | 16 | ||
1127 | 14.05.2026 klo 22.53.28 | 13 | ||
1127 | 14.05.2026 klo 22.53.28 | 24 | ||
1127 | 14.05.2026 klo 22.53.27 | 24 | ||
1127 | 14.05.2026 klo 22.53.27 | 20 |
