Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
dagSwapByOrderId | 27.05.2026 klo 19.37.57 | 3,61 | 0,00000593 | |||||
dagSwapByOrderId | 28.05.2026 klo 13.44.46 | 3,61 | 0,00000602 | |||||
dagSwapByOrderId | 28.05.2026 klo 13.30.56 | 3,61 | 0,00000618 | |||||
dagSwapByOrderId | 28.05.2026 klo 13.35.11 | 3,61 | 0,00000842 | |||||
dagSwapByOrderId | 28.05.2026 klo 17.32.40 | 3,61 | 0,00000602 | |||||
dagSwapByOrderId | 28.05.2026 klo 18.00.28 | 3,61 | 0,00000607 | |||||
dagSwapByOrderId | 28.05.2026 klo 18.56.22 | 3,61 | 0,00000604 | |||||
dagSwapByOrderId | 28.05.2026 klo 14.46.49 | 3,61 | 0,0000063 | |||||
dagSwapByOrderId | 28.05.2026 klo 15.28.08 | 3,61 | 0,00000603 | |||||
dagSwapByOrderId | 28.05.2026 klo 15.43.53 | 3,61 | 0,00000605 | |||||
dagSwapByOrderId | 28.05.2026 klo 16.20.24 | 3,61 | 0,00000608 | |||||
dagSwapByOrderId | 28.05.2026 klo 16.34.44 | 3,61 | 0,00000606 | |||||
dagSwapByOrderId | 28.05.2026 klo 18.03.11 | 3,61 | 0,00000625 | |||||
dagSwapByOrderId | 27.05.2026 klo 20.54.32 | 3,61 | 0,00000603 | |||||
dagSwapByOrderId | 28.05.2026 klo 19.09.56 | 3,61 | 0,00000638 | |||||
dagSwapByOrderId | 28.05.2026 klo 13.45.42 | 3,61 | 0,00000605 | |||||
dagSwapByOrderId | 27.05.2026 klo 21.45.42 | 3,61 | 0,00000627 | |||||
dagSwapByOrderId | 27.05.2026 klo 19.37.29 | 3,61 | 0,00000602 | |||||
dagSwapByOrderId | 27.05.2026 klo 21.52.53 | 3,61 | 0,00000631 | |||||
dagSwapByOrderId | 27.05.2026 klo 23.31.07 | 3,61 | 0,00000626 |
