Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
dagSwapByOrderId | 26.05.2026 klo 18.35.30 | 3,67 | 0,00000598 | |||||
dagSwapByOrderId | 26.05.2026 klo 21.39.31 | 3,67 | 0,00000596 | |||||
dagSwapByOrderId | 26.05.2026 klo 18.52.27 | 3,67 | 0,00000602 | |||||
dagSwapByOrderId | 26.05.2026 klo 19.34.10 | 3,67 | 0,00000602 | |||||
dagSwapByOrderId | 27.05.2026 klo 11.09.34 | 3,67 | 0,00000603 | |||||
dagSwapByOrderId | 27.05.2026 klo 11.29.56 | 3,67 | 0,00000596 | |||||
dagSwapByOrderId | 27.05.2026 klo 12.17.50 | 3,67 | 0,00000806 | |||||
dagSwapByOrderId | 27.05.2026 klo 09.54.07 | 3,67 | 0,00000613 | |||||
dagSwapByOrderId | 27.05.2026 klo 14.02.26 | 3,67 | 0,00001182 | |||||
dagSwapByOrderId | 27.05.2026 klo 09.12.45 | 3,67 | 0,0000073 | |||||
dagSwapByOrderId | 27.05.2026 klo 10.22.47 | 3,67 | 0,00000602 | |||||
dagSwapByOrderId | 27.05.2026 klo 02.00.29 | 3,67 | 0,00000602 | |||||
dagSwapByOrderId | 27.05.2026 klo 13.18.27 | 3,67 | 0,00000678 | |||||
dagSwapByOrderId | 27.05.2026 klo 13.54.07 | 3,67 | 0,00000777 | |||||
dagSwapByOrderId | 27.05.2026 klo 12.20.47 | 3,67 | 0,00000617 | |||||
dagSwapByOrderId | 27.05.2026 klo 13.47.09 | 3,67 | 0,00001122 | |||||
dagSwapByOrderId | 27.05.2026 klo 14.51.31 | 3,67 | 0,00000602 | |||||
dagSwapByOrderId | 27.05.2026 klo 10.16.16 | 3,67 | 0,00000602 | |||||
dagSwapByOrderId | 27.05.2026 klo 10.16.41 | 3,67 | 0,00000602 | |||||
dagSwapByOrderId | 27.05.2026 klo 10.58.20 | 3,67 | 0,00000602 |
