Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
dagSwapByOrderId | 27.05.2026 klo 18.14.01 | 3,47 | 0,00000593 | |||||
dagSwapByOrderId | 27.05.2026 klo 18.16.26 | 3,47 | 0,00000602 | |||||
dagSwapByOrderId | 27.05.2026 klo 18.51.44 | 3,47 | 0,00000593 | |||||
dagSwapByOrderId | 27.05.2026 klo 18.58.25 | 3,47 | 0,00000602 | |||||
dagSwapByOrderId | 27.05.2026 klo 11.44.44 | 3,47 | 0,00000602 | |||||
dagSwapByOrderId | 27.05.2026 klo 13.50.35 | 3,47 | 0,00000614 | |||||
dagSwapByOrderId | 27.05.2026 klo 15.18.35 | 3,47 | 0,00000671 | |||||
dagSwapByOrderId | 27.05.2026 klo 12.48.31 | 3,47 | 0,00000678 | |||||
dagSwapByOrderId | 27.05.2026 klo 11.20.36 | 3,47 | 0,00000616 | |||||
dagSwapByOrderId | 27.05.2026 klo 13.13.47 | 3,47 | 0,00000612 | |||||
dagSwapByOrderId | 27.05.2026 klo 13.23.27 | 3,47 | 0,00000608 | |||||
dagSwapByOrderId | 27.05.2026 klo 20.26.51 | 3,47 | 0,00000604 | |||||
dagSwapByOrderId | 27.05.2026 klo 12.00.36 | 3,47 | 0,00000602 | |||||
dagSwapByOrderId | 27.05.2026 klo 15.03.04 | 3,47 | 0,00000593 | |||||
dagSwapByOrderId | 27.05.2026 klo 16.44.18 | 3,47 | 0,00000634 | |||||
dagSwapByOrderId | 27.05.2026 klo 15.19.06 | 3,47 | 0,0000061 | |||||
dagSwapByOrderId | 27.05.2026 klo 11.56.28 | 3,47 | 0,00000602 | |||||
dagSwapByOrderId | 27.05.2026 klo 15.29.38 | 3,47 | 0,00000633 | |||||
dagSwapByOrderId | 27.05.2026 klo 15.30.31 | 3,47 | 0,00000657 | |||||
dagSwapByOrderId | 27.05.2026 klo 18.21.09 | 3,47 | 0,00000602 |
