Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
dagSwapByOrderId | 27.05.2026 klo 10.40.09 | 3,92 | 0,00000604 | |||||
dagSwapByOrderId | 27.05.2026 klo 13.28.36 | 3,92 | 0,00000614 | |||||
dagSwapByOrderId | 27.05.2026 klo 13.29.13 | 3,92 | 0,00000605 | |||||
dagSwapByOrderId | 27.05.2026 klo 12.00.53 | 3,92 | 0,00000612 | |||||
dagSwapByOrderId | 27.05.2026 klo 16.23.39 | 3,92 | 0,00000716 | |||||
dagSwapByOrderId | 27.05.2026 klo 12.00.28 | 3,92 | 0,00000602 | |||||
dagSwapByOrderId | 27.05.2026 klo 19.07.47 | 3,92 | 0,00000602 | |||||
dagSwapByOrderId | 27.05.2026 klo 12.15.09 | 3,92 | 0,00000605 | |||||
dagSwapByOrderId | 27.05.2026 klo 22.49.13 | 3,92 | 0,00000602 | |||||
dagSwapByOrderId | 27.05.2026 klo 17.35.54 | 3,92 | 0,00000602 | |||||
dagSwapByOrderId | 27.05.2026 klo 19.07.10 | 3,92 | 0,00000602 | |||||
dagSwapByOrderId | 27.05.2026 klo 10.06.34 | 3,92 | 0,00000615 | |||||
dagSwapByOrderId | 27.05.2026 klo 11.48.00 | 3,92 | 0,00000602 | |||||
dagSwapByOrderId | 27.05.2026 klo 22.49.39 | 3,92 | 0,00000602 | |||||
dagSwapByOrderId | 27.05.2026 klo 10.05.57 | 3,92 | 0,00000608 | |||||
dagSwapByOrderId | 27.05.2026 klo 14.17.00 | 3,92 | 0,00000602 | |||||
dagSwapByOrderId | 27.05.2026 klo 14.17.33 | 3,92 | 0,00000602 | |||||
dagSwapByOrderId | 27.05.2026 klo 10.40.46 | 3,91 | 0,00000603 | |||||
dagSwapByOrderId | 27.05.2026 klo 11.48.59 | 3,91 | 0,00000605 | |||||
dagSwapByOrderId | 27.05.2026 klo 13.30.24 | 3,91 | 0,00000661 |
