Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
transferWithAuthorization | 28.05.2026 klo 10.11.42 | 0OKB | 0,00000199 | |||||
0xbd89f0f1 | 28.05.2026 klo 10.11.42 | 0OKB | 0,00000271 | |||||
transferWithAuthorization | 28.05.2026 klo 10.11.42 | 0OKB | 0,00000199 | |||||
transferWithAuthorization | 28.05.2026 klo 10.11.42 | 0OKB | 0,00000199 | |||||
OKB transfer | 28.05.2026 klo 10.11.42 | 0,17740451 | 0,00000044 | |||||
transferWithAuthorization | 28.05.2026 klo 10.11.42 | 0OKB | 0,00000199 | |||||
transferWithAuthorization | 28.05.2026 klo 10.11.42 | 0OKB | 0,00000199 | |||||
transferWithAuthorization | 28.05.2026 klo 10.11.42 | 0OKB | 0,00000199 | |||||
setL1BlockValuesJovian | 28.05.2026 klo 10.11.42 | 0OKB | 0OKB | |||||
transferWithAuthorization | 28.05.2026 klo 10.11.41 | 0OKB | 0,00000174 | |||||
exactInputV2Swap | 28.05.2026 klo 10.11.41 | 0,01 | 0,00000269 | |||||
verify | 28.05.2026 klo 10.11.41 | 0OKB | 0,00000078 | |||||
transferWithAuthorization | 28.05.2026 klo 10.11.41 | 0OKB | 0,00000199 | |||||
dagSwapByOrderId | 28.05.2026 klo 10.11.41 | 0OKB | 0,00000419 | |||||
transferWithAuthorization | 28.05.2026 klo 10.11.41 | 0OKB | 0,00000199 | |||||
transferWithAuthorization | 28.05.2026 klo 10.11.41 | 0OKB | 0,00000199 | |||||
transferWithAuthorization | 28.05.2026 klo 10.11.41 | 0OKB | 0,00000174 | |||||
transferWithAuthorization | 28.05.2026 klo 10.11.41 | 0OKB | 0,00000199 | |||||
transferWithAuthorization | 28.05.2026 klo 10.11.41 | 0OKB | 0,00000199 | |||||
transferWithAuthorization | 28.05.2026 klo 10.11.41 | 0OKB | 0,00000199 |
