Transactions
| Hachage de transaction | Bloc | Méthode | Type de transaction | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|---|
16/05/2026 20:09:40 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00763983 | |||||
16/05/2026 20:09:40 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00803308 | |||||
16/05/2026 20:09:39 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
16/05/2026 20:09:38 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00763983 | |||||
16/05/2026 20:09:37 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00763983 | |||||
16/05/2026 20:09:37 | transfer | Fee Delegated Smart Contract Execution | 0KLAY | 0,00140926 | |||||
16/05/2026 20:09:37 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00803308 | |||||
16/05/2026 20:09:36 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
16/05/2026 20:09:35 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
16/05/2026 20:09:35 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,0037905 | |||||
16/05/2026 20:09:34 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0,0007865 | |||||
16/05/2026 20:09:33 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121522 | |||||
16/05/2026 20:09:31 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,00872341 | |||||
16/05/2026 20:09:31 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166545 | |||||
16/05/2026 20:09:31 | 0xfa6870bd | Fee Delegated Smart Contract Execution | 0KLAY | 0,00316593 | |||||
16/05/2026 20:09:29 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
16/05/2026 20:09:29 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,06434298 | |||||
16/05/2026 20:09:29 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
16/05/2026 20:09:27 | 0x904e9129 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00298094 | |||||
16/05/2026 20:09:27 | 0x22851d49 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00184582 |
