Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
approve | 15/05/2026 21:36:03 | 0ETH | 0,00000001 | |||||
0x0301c100 | 15/05/2026 21:36:03 | 0ETH | 0,00000003 | |||||
0x03000d00 | 15/05/2026 21:36:03 | 0ETH | 0,00000008 | |||||
ROOT4146650865 | 15/05/2026 21:36:03 | 0ETH | 0,00000014 | |||||
handleOps | 15/05/2026 21:36:03 | 0ETH | 0,00000042 | |||||
call | 15/05/2026 21:36:03 | 0ETH | 0,00000014 | |||||
setL1BlockValuesJovian | 15/05/2026 21:36:03 | 0ETH | 0ETH | |||||
ROOT4146650865 | 15/05/2026 21:36:01 | 0ETH | 0,00000003 | |||||
deposit | 15/05/2026 21:36:01 | < 0,00000001 | 0,00000001 | |||||
deposit | 15/05/2026 21:36:01 | < 0,00000001 | 0,00000001 | |||||
0x03000d00 | 15/05/2026 21:36:01 | 0ETH | 0,00000008 | |||||
0x823a6aa0 | 15/05/2026 21:36:01 | 0ETH | 0,00000002 | |||||
changeMintFee | 15/05/2026 21:36:01 | 0ETH | 0,00000002 | |||||
ROOT4146650865 | 15/05/2026 21:36:01 | 0ETH | 0,00000014 | |||||
handleOps | 15/05/2026 21:36:01 | 0ETH | 0,00000035 | |||||
handleOps | 15/05/2026 21:36:01 | 0ETH | 0,00000018 | |||||
setL1BlockValuesJovian | 15/05/2026 21:36:01 | 0ETH | 0ETH | |||||
deposit | 15/05/2026 21:35:59 | < 0,00000001 | 0,00000001 | |||||
deposit | 15/05/2026 21:35:59 | < 0,00000001 | 0,00000001 | |||||
deposit | 15/05/2026 21:35:59 | < 0,00000001 | 0,00000001 |
