Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
transmit | 18/05/2026 14:03:24 | 0ETH | 0,00000778 | |||||
0x32666332 | 18/05/2026 14:04:38 | 0ETH | 0,00000362 | |||||
bridge | 18/05/2026 14:03:38 | 0ETH | 0,00000758 | |||||
0x3161b7f6 | 18/05/2026 14:03:11 | 0ETH | 0,00000391 | |||||
drawAmount | 18/05/2026 14:04:51 | 0,00000648 | 0,00000963 | |||||
setPrices | 18/05/2026 14:03:36 | 0ETH | 0,00000677 | |||||
0x7e7f0353 | 18/05/2026 14:04:21 | 0ETH | 0,000046 | |||||
withdraw | 18/05/2026 14:04:30 | 0ETH | 0,00001105 | |||||
withdraw | 18/05/2026 14:03:31 | < 0,00000001 | 0,00000454 | |||||
ETH transfer | 18/05/2026 14:03:26 | < 0,00000001 | 0,00000351 | |||||
0x654fa356 | 18/05/2026 14:05:05 | 0ETH | 0,00000791 | |||||
approve | 18/05/2026 14:05:07 | 0ETH | 0,00000426 | |||||
depositNativeWithId | 18/05/2026 14:04:14 | 0,08394422 | 0,00000519 | |||||
0x3161b7f6 | 18/05/2026 14:03:12 | 0ETH | 0,00000417 | |||||
0x000001e4 | 18/05/2026 14:04:20 | 0ETH | 0,00002015 | |||||
updatePriceFeedsIfNecessary | 18/05/2026 14:04:08 | 0,00002 | 0,00002086 | |||||
0x4cd27ad5 | 18/05/2026 14:04:46 | 0ETH | 0,00000453 | |||||
0x6c05cd2b | 18/05/2026 14:04:22 | 0ETH | 0,00000431 | |||||
transmit | 18/05/2026 14:04:48 | 0ETH | 0,0000112 | |||||
approve | 18/05/2026 14:03:37 | 0ETH | 0,00000426 |
