Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
14/05/2026, 21.16.35 | 2 | 2.006 | 254.365 0,01% | 101,68276 | ||
14/05/2026, 21.16.30 | 2 | 2.006 | 254.377 0,01% | 101,68276 | ||
14/05/2026, 21.16.29 | 2 | 855 | 734.374 0,01% | 101,68276 | ||
14/05/2026, 21.16.27 | 2 | 2.006 | 254.377 0,01% | 101,68276 | ||
14/05/2026, 21.16.25 | 2 | 953 | 199.010 0,01% | 101,68276 | ||
14/05/2026, 21.16.25 | 2 | 953 | 317.004 0,01% | 101,68276 | ||
14/05/2026, 21.16.24 | 2 | 2.006 | 254.377 0,01% | 101,68276 | ||
14/05/2026, 21.16.23 | 2 | 853 | 263.222 0,01% | 101,68276 | ||
14/05/2026, 21.16.23 | 2 | 1.156 | 904.682 0,01% | 101,68276 | ||
14/05/2026, 21.16.21 | 2 | 953 | 482.417 0,01% | 101,68276 | ||
14/05/2026, 21.16.21 | 2 | 2.006 | 254.365 0,01% | 101,68276 | ||
14/05/2026, 21.16.21 | 2 | 1.080 | 781.197 0,01% | 101,68276 | ||
14/05/2026, 21.16.20 | 2 | 2.006 | 254.353 0,01% | 101,68276 | ||
14/05/2026, 21.16.19 | 2 | 953 | 142.169 0,01% | 101,68276 | ||
14/05/2026, 21.16.19 | 2 | 853 | 258.734 0,01% | 101,68276 | ||
14/05/2026, 21.16.17 | 2 | 7.036 | 1.682.504 0,01% | 101,68276 | ||
14/05/2026, 21.16.16 | 2 | 30.646 | 992.214 0,01% | 101,68276 | ||
14/05/2026, 21.16.08 | 2 | 854 | 3.278.938 0,01% | 101,68276 | ||
14/05/2026, 21.16.07 | 2 | 2.006 | 254.377 0,01% | 101,68276 | ||
14/05/2026, 21.16.06 | 2 | 975 | 42.164 0,01% | 101,68276 |
