Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
exactOutputSingle | 15/05/2026, 12.16.34 | 0ETH | 0,00000281 | |||||
ETH transfer | 15/05/2026, 12.16.34 | 0,00000081 | 0,00000042 | |||||
0x03000d01 | 15/05/2026, 12.16.34 | 0ETH | 0,00000084 | |||||
0x9d316343 | 15/05/2026, 12.16.35 | 0ETH | 0,00000085 | |||||
startBlock | 15/05/2026, 12.16.35 | 0ETH | 0ETH | |||||
0x03000d01 | 15/05/2026, 12.16.35 | 0ETH | 0,00000084 | |||||
forward | 15/05/2026, 12.16.34 | 0ETH | 0,00000241 | |||||
0x942b67dc | 15/05/2026, 12.16.35 | 0ETH | 0,00000094 | |||||
BrrrrrrrrrrrrrZ2826820544 | 15/05/2026, 12.16.34 | 0ETH | 0,00000263 | |||||
swapExactTokensForTokens | 15/05/2026, 12.16.34 | 0ETH | 0,00000367 | |||||
0x03000d01 | 15/05/2026, 12.16.34 | 0ETH | 0,00000084 | |||||
BrrrrrrrrrrrrrZ2826820544 | 15/05/2026, 12.16.34 | 0ETH | 0,00000364 | |||||
transfer | 15/05/2026, 12.16.34 | 0ETH | 0,00000125 | |||||
swapExactTokensForTokens | 15/05/2026, 12.16.35 | 0ETH | 0,00000239 | |||||
multicall | 15/05/2026, 12.16.34 | 0,16714157 | 0,00000317 | |||||
claim | 15/05/2026, 12.16.34 | 0,00004 | 0,00000213 | |||||
multicall | 15/05/2026, 12.16.34 | 0ETH | 0,0000031 | |||||
startBlock | 15/05/2026, 12.16.35 | 0ETH | 0ETH | |||||
startBlock | 15/05/2026, 12.16.34 | 0ETH | 0ETH | |||||
multicall | 15/05/2026, 12.16.35 | 0ETH | 0,00000323 |
