Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
15/05/2026, 19.38.57 | 19 | 1.449.203 3,63% | 0,019692 | 0,00002853 | 0,00002334 | ||
15/05/2026, 19.38.57 | 16 | 7.800.932 19,51% | 0,633352 | 0,00494073 | 0,00012431 | ||
15/05/2026, 19.38.56 | 15 | 9.689.346 24,23% | 0,016178 | 0,00015675 | 0,00015189 | ||
15/05/2026, 19.38.55 | 25 | 2.207.350 5,52% | 0,016034 | 0,00003539 | 0,00003477 | ||
15/05/2026, 19.38.54 | 18 | 13.003.992 32,51% | 0,543952 | 0,00707355 | 0,00019963 | ||
15/05/2026, 19.38.53 | 17 | 1.311.747 3,28% | 1,267378 | 0,00166247 | 0,00002029 | ||
15/05/2026, 19.38.52 | 22 | 1.811.544 4,53% | 0,215062 | 0,00038959 | 0,00002819 | ||
15/05/2026, 19.38.51 | 23 | 5.937.732 14,85% | 0,532898 | 0,0031642 | 0,0000919 | ||
15/05/2026, 19.38.50 | 22 | 1.407.274 3,52% | 0,381018 | 0,00053619 | 0,00002194 | ||
15/05/2026, 19.38.49 | 18 | 1.245.421 3,12% | 0,015993 | 0,00001991 | 0,00001957 | ||
15/05/2026, 19.38.48 | 22 | 8.379.763 20,95% | 0,016971 | 0,00014221 | 0,00013003 | ||
15/05/2026, 19.38.47 | 18 | 1.254.195 3,14% | 0,016068 | 0,00002015 | 0,00001961 | ||
15/05/2026, 19.38.46 | 21 | 944.406 2,37% | 0,576584 | 0,00054452 | 0,00001489 | ||
15/05/2026, 19.38.45 | 18 | 8.950.671 22,38% | 0,016485 | 0,00014755 | 0,0001392 | ||
15/05/2026, 19.38.44 | 23 | 1.320.967 3,31% | 0,01962 | 0,00002591 | 0,0000207 | ||
15/05/2026, 19.38.43 | 18 | 1.213.193 3,04% | 0,022185 | 0,00002691 | 0,00001916 | ||
15/05/2026, 19.38.42 | 22 | 7.912.979 19,79% | 0,018042 | 0,00014277 | 0,00012358 | ||
15/05/2026, 19.38.41 | 21 | 2.646.408 6,62% | 0,191121 | 0,00050578 | 0,00004148 | ||
15/05/2026, 19.38.40 | 18 | 1.179.516 2,95% | 0,02001 | 0,0000236 | 0,00001864 | ||
15/05/2026, 19.38.39 | 40 | 7.824.451 19,57% | 0,053817 | 0,00042108 | 0,00012229 |
