Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
15/05/2026, 20.03.47 | 21 | 9.732.110 24,34% | 0,028571 | 0,00027805 | 0,00015286 | ||
15/05/2026, 20.03.46 | 14 | 1.043.561 2,61% | 0,1003 | 0,00010466 | 0,00001652 | ||
15/05/2026, 20.03.45 | 20 | 1.202.632 3,01% | 0,016179 | 0,00001945 | 0,0000192 | ||
15/05/2026, 20.03.44 | 32 | 11.499.257 28,75% | 0,016875 | 0,00019405 | 0,00017967 | ||
15/05/2026, 20.03.43 | 3 | 343.409 0,86% | 0,015795 | 0,00000542 | 0,00000542 | ||
15/05/2026, 20.03.42 | 20 | 1.402.767 3,51% | 0,019345 | 0,00002713 | 0,00002231 | ||
15/05/2026, 20.03.41 | 18 | 2.406.634 6,02% | 0,689952 | 0,00166046 | 0,00003845 | ||
15/05/2026, 20.03.40 | 30 | 1.854.917 4,64% | 0,0273 | 0,00005064 | 0,00002981 | ||
15/05/2026, 20.03.39 | 31 | 31.066.962 77,67% | 0,178365 | 0,00554126 | 0,00046363 | ||
15/05/2026, 20.03.38 | 22 | 1.437.106 3,6% | 0,018398 | 0,00002644 | 0,0000216 | ||
15/05/2026, 20.03.37 | 19 | 1.141.530 2,86% | 0,033809 | 0,00003859 | 0,0000173 | ||
15/05/2026, 20.03.36 | 37 | 6.575.538 16,44% | 0,099824 | 0,00065639 | 0,00009891 | ||
15/05/2026, 20.03.35 | 7 | 578.359 1,45% | 0,01578 | 0,00000912 | 0,00000878 | ||
15/05/2026, 20.03.34 | 17 | 1.557.421 3,9% | 0,220072 | 0,00034274 | 0,00002382 | ||
15/05/2026, 20.03.33 | 18 | 5.347.554 13,37% | 0,041979 | 0,00022448 | 0,00008147 | ||
15/05/2026, 20.03.32 | 23 | 2.019.957 5,05% | 0,043912 | 0,0000887 | 0,00003094 | ||
15/05/2026, 20.03.31 | 18 | 1.220.892 3,06% | 0,015652 | 0,0000191 | 0,00001885 | ||
15/05/2026, 20.03.30 | 22 | 4.980.439 12,46% | 0,018161 | 0,00009045 | 0,00007669 | ||
15/05/2026, 20.03.29 | 19 | 1.235.710 3,09% | 0,015859 | 0,00001959 | 0,00001917 | ||
15/05/2026, 20.03.28 | 30 | 8.171.763 20,43% | 0,047001 | 0,00038408 | 0,0001253 |
