Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
15/05/2026, 06.20.15 | 19 | 784.419 1,97% | 0,029598 | 0,00002321 | 0,00001682 | ||
15/05/2026, 06.20.14 | 54 | 6.040.448 15,11% | 0,023944 | 0,00014463 | 0,00012876 | ||
15/05/2026, 06.20.13 | 54 | 2.156.860 5,4% | 0,029906 | 0,0000645 | 0,00004621 | ||
15/05/2026, 06.20.12 | 59 | 2.182.975 5,46% | 0,082534 | 0,00018017 | 0,00004702 | ||
15/05/2026, 06.20.11 | 61 | 9.125.590 22,82% | 0,023926 | 0,00021834 | 0,00019367 | ||
15/05/2026, 06.20.10 | 18 | 2.604.662 6,52% | 0,34659 | 0,00090275 | 0,00005549 | ||
15/05/2026, 06.20.09 | 20 | 1.502.553 3,76% | 0,033628 | 0,00005052 | 0,00003224 | ||
15/05/2026, 06.20.08 | 35 | 11.695.294 29,24% | 0,024342 | 0,00028469 | 0,00024545 | ||
15/05/2026, 06.20.07 | 4 | 685.219 1,72% | 0,035765 | 0,0000245 | 0,00001451 | ||
15/05/2026, 06.20.06 | 10 | 1.441.109 3,61% | 0,029766 | 0,00004289 | 0,00003075 | ||
15/05/2026, 06.20.05 | 14 | 10.472.955 26,19% | 0,023566 | 0,00024681 | 0,00021936 | ||
15/05/2026, 06.20.04 | 11 | 1.019.113 2,55% | 1,003318 | 0,00102249 | 0,00002152 | ||
15/05/2026, 06.20.03 | 18 | 2.670.379 6,68% | 2,319062 | 0,00619277 | 0,00005662 | ||
15/05/2026, 06.20.02 | 18 | 13.085.019 32,72% | 0,107906 | 0,00141196 | 0,00027027 | ||
15/05/2026, 06.20.01 | 10 | 576.213 1,45% | 0,328345 | 0,00018919 | 0,00001201 | ||
15/05/2026, 06.20.00 | 17 | 1.197.445 3% | 0,097996 | 0,00011734 | 0,00002517 | ||
15/05/2026, 06.19.59 | 19 | 9.808.033 24,53% | 0,02223 | 0,00021803 | 0,00020278 | ||
15/05/2026, 06.19.58 | 10 | 552.596 1,39% | 0,021394 | 0,00001182 | 0,00001153 | ||
15/05/2026, 06.19.57 | 18 | 1.310.129 3,28% | 0,034693 | 0,00004545 | 0,00002756 | ||
15/05/2026, 06.19.56 | 16 | 9.573.100 23,94% | 0,035544 | 0,00034027 | 0,0001982 |
