Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
15/05/2026, 19.58.09 | 23 | 1.710.327 4,28% | 0,018166 | 0,00003106 | 0,00002612 | ||
15/05/2026, 19.58.08 | 25 | 1.625.753 4,07% | 0,015707 | 0,00002553 | 0,00002499 | ||
15/05/2026, 19.58.07 | 21 | 6.000.595 15,01% | 0,035857 | 0,00021516 | 0,00009173 | ||
15/05/2026, 19.58.06 | 12 | 743.267 1,86% | 0,01581 | 0,00001175 | 0,00001146 | ||
15/05/2026, 19.58.05 | 17 | 1.303.520 3,26% | 0,019522 | 0,00002544 | 0,00002026 | ||
15/05/2026, 19.58.04 | 15 | 5.648.846 14,13% | 0,016339 | 0,0000923 | 0,00008741 | ||
15/05/2026, 19.58.03 | 19 | 1.144.742 2,87% | 0,074847 | 0,00008568 | 0,00001785 | ||
15/05/2026, 19.58.02 | 20 | 1.560.600 3,91% | 0,453431 | 0,00070762 | 0,00002451 | ||
15/05/2026, 19.58.01 | 20 | 13.214.778 33,04% | 0,045547 | 0,00060189 | 0,00020215 | ||
15/05/2026, 19.58.00 | 16 | 1.039.890 2,6% | 0,020206 | 0,00002101 | 0,00001604 | ||
15/05/2026, 19.57.59 | 15 | 1.119.932 2,8% | 0,015806 | 0,0000177 | 0,00001741 | ||
15/05/2026, 19.57.59 | 16 | 4.805.233 12,02% | 0,017471 | 0,00008395 | 0,00007456 | ||
15/05/2026, 19.57.58 | 19 | 1.697.961 4,25% | 0,015882 | 0,00002696 | 0,00002651 | ||
15/05/2026, 19.57.57 | 17 | 1.302.998 3,26% | 0,019616 | 0,00002556 | 0,0000205 | ||
15/05/2026, 19.57.56 | 18 | 4.400.210 11,01% | 0,042436 | 0,00018672 | 0,00006916 | ||
15/05/2026, 19.57.55 | 22 | 1.735.068 4,34% | 0,018835 | 0,00003268 | 0,00002744 | ||
15/05/2026, 19.57.54 | 19 | 1.244.238 3,12% | 0,226401 | 0,00028169 | 0,00001983 | ||
15/05/2026, 19.57.53 | 20 | 5.980.112 14,96% | 0,635155 | 0,00379829 | 0,0000948 | ||
15/05/2026, 19.57.52 | 13 | 1.063.531 2,66% | 0,142953 | 0,00015203 | 0,000017 | ||
15/05/2026, 19.57.51 | 22 | 1.188.827 2,98% | 0,058934 | 0,00007006 | 0,00001915 |
