L1 – L2 transactions
| L1 txn hash | L1 block | L1 sender | L2 txn hash | |
|---|---|---|---|---|
17/05/2026, 10.13.11 | 0xd83de23ed0ea6752e469e09a5ff9906cba88469ef10cf6aaad8aaf7b05156ba8 | |||
17/05/2026, 10.13.11 | Pending claim | |||
17/05/2026, 10.13.11 | Pending claim | |||
17/05/2026, 10.13.11 | Pending claim | |||
17/05/2026, 10.13.11 | Pending claim | |||
17/05/2026, 10.07.47 | Pending claim | |||
17/05/2026, 10.07.35 | Pending claim | |||
17/05/2026, 10.05.47 | Pending claim | |||
17/05/2026, 09.58.23 | 0xc7e555c4cee3a7eb0957b259b3d5f596e838b4358b3dcdb5b47a3eb0ad2e2207 | |||
17/05/2026, 09.56.59 | Pending claim | |||
17/05/2026, 09.55.35 | 0x05dade55d27e95eb4b3a200497c34984f3c5598cb02b972d6b7f50c70c7fc6b4 | |||
17/05/2026, 09.47.35 | Pending claim | |||
17/05/2026, 09.44.35 | Pending claim | |||
17/05/2026, 09.41.47 | 0x225c2e03a103f209106f935ea5fb7851dbb5275272f612fca9824b107d86b162 | |||
17/05/2026, 09.41.47 | Pending claim | |||
17/05/2026, 09.41.47 | 0x275834c4880c5ddc64a5e1889fb0f397950591e366b876f7339b8896296fb013 | |||
17/05/2026, 09.41.47 | Pending claim | |||
17/05/2026, 09.41.47 | Pending claim | |||
17/05/2026, 09.41.47 | Pending claim | |||
17/05/2026, 09.41.47 | 0x53b8967ea6a41fc4474dd0a8ee15fb5084ec4dff27ee34c399dbeced5511eb84 |
