Runes list
| # | Token | Price | Total txns | Holders | Mint status | Deploy time |
|---|---|---|---|---|---|---|
| 241 | $0,000007149 | 107.076 | 1.523 | Mint closed | 08/10/2024, 15.04.44 | |
| 242 | $0,00001457 | 112.799 | 1.520 | Mint closed | 18/11/2024, 02.13.31 | |
| 243 | $0,0003116 | 47.402 | 1.515 | Mint in-progressProgress 1,52% | 20/04/2024, 08.09.27 | |
| 244 | $0,00008734 | 109.362 | 1.509 | Mint closed | 03/11/2024, 03.21.38 | |
| 245 | $0,005262 | 5.566 | 1.506 | Fixed total supply | 20/04/2024, 08.09.27 | |
| 246 | 0 | 1.526 | 1.492 | Mint closed | 07/11/2024, 13.16.39 | |
| 247 | < $0,00000001 | 9.403 | 1.480 | Mint in-progressProgress 95,79% | 08/10/2024, 14.57.09 | |
| 248 | $0,0003574 | 4.067 | 1.458 | Mint closed | 20/04/2024, 10.14.39 | |
| 249 | $0,0002036 | 138.175 | 1.453 | Mint closed | 20/04/2024, 13.17.08 | |
| 250 | $0,002036 | 66.562 | 1.453 | Mint closed | 21/04/2024, 14.15.06 | |
| 251 | $0,000007114 | 54.354 | 1.444 | Mint in-progressProgress 92,73% | 21/10/2024, 12.22.43 | |
| 252 | $0,002141 | 108.321 | 1.443 | Mint closed | 15/11/2024, 22.54.43 | |
| 253 | $0,00003559 | 60.981 | 1.439 | Mint in-progressProgress 53,33% | 21/10/2024, 21.59.04 | |
| 254 | $0,00006488 | 74.916 | 1.427 | Mint closed | 20/04/2024, 08.09.27 | |
| 255 | $0,002181 | 20.778 | 1.420 | Fixed total supply | 31/07/2025, 11.30.47 | |
| 256 | < $0,00000001 | 50.397 | 1.418 | Mint in-progressProgress 90,83% | 30/05/2024, 10.50.06 | |
| 257 | $0,000001874 | 13.470 | 1.416 | Mint closed | 02/08/2024, 08.31.32 | |
| 258 | $0,002915 | 26.507 | 1.412 | Mint closed | 24/04/2024, 13.33.10 | |
| 259 | $0,001454 | 23.790 | 1.396 | Mint closed | 24/04/2024, 22.15.35 | |
| 260 | $0,2553 | 130.434 | 1.395 | Mint closed | 24/04/2024, 06.44.24 |

















