Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
23/04/2026, 00.58.42 | 3 | 1.111 | 112.048 0,29% | 7 | ||
23/04/2026, 00.58.39 | 0 | 612 | 0 | 7 | ||
23/04/2026, 00.58.36 | 0 | 612 | 0 | 7 | ||
23/04/2026, 00.58.33 | 0 | 612 | 0 | 7 | ||
23/04/2026, 00.58.30 | 2 | 925 | 77.426 0,2% | 7 | ||
23/04/2026, 00.58.27 | 0 | 612 | 0 | 7 | ||
23/04/2026, 00.58.24 | 0 | 612 | 0 | 7 | ||
23/04/2026, 00.58.21 | 0 | 612 | 0 | 7 | ||
23/04/2026, 00.58.18 | 1 | 801 | 56.426 0,15% | 7 | ||
23/04/2026, 00.58.15 | 1 | 801 | 56.378 0,15% | 7 | ||
23/04/2026, 00.58.12 | 1 | 801 | 56.390 0,15% | 7 | ||
23/04/2026, 00.58.09 | 1 | 801 | 56.390 0,15% | 7 | ||
23/04/2026, 00.58.06 | 2 | 925 | 77.414 0,2% | 7 | ||
23/04/2026, 00.58.03 | 1 | 801 | 34.670 0,09% | 7 | ||
23/04/2026, 00.58.00 | 1 | 801 | 34.670 0,09% | 7 | ||
23/04/2026, 00.57.57 | 1 | 801 | 56.426 0,15% | 7 | ||
23/04/2026, 00.57.54 | 0 | 612 | 0 | 7 | ||
23/04/2026, 00.57.51 | 0 | 612 | 0 | 7 | ||
23/04/2026, 00.57.48 | 1 | 737 | 21.000 0,06% | 7 | ||
23/04/2026, 00.57.45 | 1 | 801 | 34.670 0,09% | 7 |
