Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
10/06/2026, 06.58.56 | 2 | 989 | 112.816 0,29% | < 0,000001 | ||
10/06/2026, 06.58.53 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
10/06/2026, 06.58.50 | 0 | 612 | 0 | < 0,000001 | ||
10/06/2026, 06.58.47 | 3 | 1.175 | 147.450 0,37% | < 0,000001 | ||
10/06/2026, 06.58.44 | 2 | 859 | 42.000 0,11% | < 0,000001 | ||
10/06/2026, 06.58.41 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
10/06/2026, 06.58.38 | 0 | 612 | 0 | < 0,000001 | ||
10/06/2026, 06.58.35 | 0 | 612 | 0 | < 0,000001 | ||
10/06/2026, 06.58.32 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
10/06/2026, 06.58.29 | 2 | 989 | 91.048 0,23% | < 0,000001 | ||
10/06/2026, 06.58.26 | 0 | 612 | 0 | < 0,000001 | ||
10/06/2026, 06.58.23 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
10/06/2026, 06.58.20 | 0 | 612 | 0 | < 0,000001 | ||
10/06/2026, 06.58.17 | 0 | 612 | 0 | < 0,000001 | ||
10/06/2026, 06.58.14 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
10/06/2026, 06.58.11 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
10/06/2026, 06.58.08 | 2 | 859 | 42.000 0,11% | < 0,000001 | ||
10/06/2026, 06.58.05 | 2 | 989 | 91.084 0,23% | < 0,000001 | ||
10/06/2026, 06.58.02 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
10/06/2026, 06.57.59 | 2 | 925 | 77.426 0,2% | < 0,000001 |
