Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
19/05/2026, 08.44.04 | 0 | 612 | 0 | < 0,000001 | ||
19/05/2026, 08.44.01 | 0 | 612 | 0 | < 0,000001 | ||
19/05/2026, 08.43.58 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
19/05/2026, 08.43.55 | 0 | 612 | 0 | < 0,000001 | ||
19/05/2026, 08.43.52 | 0 | 612 | 0 | < 0,000001 | ||
19/05/2026, 08.43.49 | 0 | 612 | 0 | < 0,000001 | ||
19/05/2026, 08.43.46 | 1 | 801 | 56.414 0,15% | < 0,000001 | ||
19/05/2026, 08.43.43 | 2 | 989 | 112.780 0,29% | < 0,000001 | ||
19/05/2026, 08.43.40 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
19/05/2026, 08.43.37 | 0 | 612 | 0 | < 0,000001 | ||
19/05/2026, 08.43.34 | 0 | 612 | 0 | < 0,000001 | ||
19/05/2026, 08.43.31 | 0 | 612 | 0 | < 0,000001 | ||
19/05/2026, 08.43.28 | 0 | 612 | 0 | < 0,000001 | ||
19/05/2026, 08.43.25 | 0 | 612 | 0 | < 0,000001 | ||
19/05/2026, 08.43.22 | 0 | 612 | 0 | < 0,000001 | ||
19/05/2026, 08.43.19 | 0 | 612 | 0 | < 0,000001 | ||
19/05/2026, 08.43.16 | 0 | 612 | 0 | < 0,000001 | ||
19/05/2026, 08.43.13 | 0 | 612 | 0 | < 0,000001 | ||
19/05/2026, 08.43.10 | 0 | 612 | 0 | < 0,000001 | ||
19/05/2026, 08.43.07 | 0 | 612 | 0 | < 0,000001 |
