Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
15/05/2026, 17.50.33 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
15/05/2026, 17.50.30 | 0 | 612 | 0 | < 0,000001 | ||
15/05/2026, 17.50.27 | 0 | 612 | 0 | < 0,000001 | ||
15/05/2026, 17.50.24 | 2 | 989 | 91.084 0,23% | < 0,000001 | ||
15/05/2026, 17.50.21 | 0 | 612 | 0 | < 0,000001 | ||
15/05/2026, 17.50.18 | 0 | 612 | 0 | < 0,000001 | ||
15/05/2026, 17.50.15 | 3 | 1.231 | 115.379 0,29% | < 0,000001 | ||
15/05/2026, 17.50.12 | 2 | 1.044 | 58.977 0,15% | < 0,000001 | ||
15/05/2026, 17.50.09 | 0 | 612 | 0 | < 0,000001 | ||
15/05/2026, 17.50.06 | 1 | 1.787 | 119.065 0,3% | < 0,000001 | ||
15/05/2026, 17.50.03 | 2 | 989 | 112.804 0,29% | < 0,000001 | ||
15/05/2026, 17.50.00 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
15/05/2026, 17.49.57 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
15/05/2026, 17.49.54 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
15/05/2026, 17.49.51 | 1 | 801 | 56.414 0,15% | < 0,000001 | ||
15/05/2026, 17.49.48 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
15/05/2026, 17.49.45 | 2 | 976 | 58.981 0,15% | < 0,000001 | ||
15/05/2026, 17.49.42 | 0 | 612 | 0 | < 0,000001 | ||
15/05/2026, 17.49.39 | 1 | 801 | 56.378 0,15% | < 0,000001 | ||
15/05/2026, 17.49.36 | 0 | 612 | 0 | < 0,000001 |
