Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
16/04/2026, 07.21.03 | 1 | 801 | 56.390 0,15% | 7 | ||
16/04/2026, 07.21.00 | 0 | 612 | 0 | 7 | ||
16/04/2026, 07.20.57 | 2 | 2.165 | 201.255 0,51% | 7 | ||
16/04/2026, 07.20.54 | 1 | 801 | 56.414 0,15% | 7 | ||
16/04/2026, 07.20.51 | 1 | 801 | 56.390 0,15% | 7 | ||
16/04/2026, 07.20.48 | 0 | 612 | 0 | 7 | ||
16/04/2026, 07.20.45 | 1 | 801 | 34.670 0,09% | 7 | ||
16/04/2026, 07.20.42 | 1 | 737 | 21.000 0,06% | 7 | ||
16/04/2026, 07.20.39 | 1 | 737 | 21.000 0,06% | 7 | ||
16/04/2026, 07.20.36 | 2 | 989 | 91.060 0,23% | 7 | ||
16/04/2026, 07.20.33 | 0 | 612 | 0 | 7 | ||
16/04/2026, 07.20.30 | 2 | 925 | 77.414 0,2% | 7 | ||
16/04/2026, 07.20.27 | 0 | 612 | 0 | 7 | ||
16/04/2026, 07.20.24 | 1 | 801 | 56.378 0,15% | 7 | ||
16/04/2026, 07.20.21 | 0 | 612 | 0 | 7 | ||
16/04/2026, 07.20.18 | 0 | 612 | 0 | 7 | ||
16/04/2026, 07.20.15 | 5 | 1.770 | 155.919 0,39% | 7 | ||
16/04/2026, 07.20.12 | 2 | 989 | 86.284 0,22% | 7 | ||
16/04/2026, 07.20.09 | 1 | 737 | 21.000 0,06% | 7 | ||
16/04/2026, 07.20.06 | 0 | 612 | 0 | 7 |
