Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
19/05/2026, 00.26.11 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
19/05/2026, 00.26.09 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
19/05/2026, 00.26.07 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
19/05/2026, 00.26.05 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
19/05/2026, 00.26.03 | 2 | 1.085 | 107.496 0,36% | < 0,000001 | ||
19/05/2026, 00.26.01 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
19/05/2026, 00.25.59 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
19/05/2026, 00.25.57 | 1 | 907 | 54.690 0,19% | < 0,000001 | ||
19/05/2026, 00.25.55 | 1 | 907 | 57.502 0,2% | < 0,000001 | ||
19/05/2026, 00.25.53 | 1 | 907 | 46.314 0,16% | < 0,000001 | ||
19/05/2026, 00.25.51 | 1 | 907 | 46.314 0,16% | < 0,000001 | ||
19/05/2026, 00.25.49 | 1 | 907 | 46.314 0,16% | < 0,000001 | ||
19/05/2026, 00.25.47 | 1 | 907 | 46.314 0,16% | < 0,000001 | ||
19/05/2026, 00.25.45 | 1 | 907 | 46.314 0,16% | < 0,000001 | ||
19/05/2026, 00.25.43 | 1 | 907 | 46.314 0,16% | < 0,000001 | ||
19/05/2026, 00.25.41 | 1 | 907 | 46.314 0,16% | < 0,000001 | ||
19/05/2026, 00.25.39 | 2 | 1.182 | 80.242 0,27% | < 0,000001 | ||
19/05/2026, 00.25.37 | 1 | 907 | 46.314 0,16% | < 0,000001 | ||
19/05/2026, 00.25.35 | 1 | 907 | 46.314 0,16% | < 0,000001 | ||
19/05/2026, 00.25.33 | 1 | 907 | 54.702 0,19% | < 0,000001 |
