Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
16/05/2026, 01.23.13 | 1 | 907 | 46.326 0,16% | < 0,000001 | ||
16/05/2026, 01.23.11 | 1 | 907 | 46.326 0,16% | < 0,000001 | ||
16/05/2026, 01.23.09 | 1 | 907 | 46.326 0,16% | < 0,000001 | ||
16/05/2026, 01.23.07 | 1 | 907 | 46.326 0,16% | < 0,000001 | ||
16/05/2026, 01.23.05 | 1 | 907 | 46.326 0,16% | < 0,000001 | ||
16/05/2026, 01.23.03 | 1 | 907 | 57.514 0,2% | < 0,000001 | ||
16/05/2026, 01.23.01 | 1 | 907 | 46.326 0,16% | < 0,000001 | ||
16/05/2026, 01.22.59 | 1 | 907 | 46.326 0,16% | < 0,000001 | ||
16/05/2026, 01.22.57 | 1 | 907 | 46.326 0,16% | < 0,000001 | ||
16/05/2026, 01.22.55 | 1 | 907 | 46.326 0,16% | < 0,000001 | ||
16/05/2026, 01.22.53 | 1 | 907 | 46.326 0,16% | < 0,000001 | ||
16/05/2026, 01.22.51 | 1 | 907 | 57.514 0,2% | < 0,000001 | ||
16/05/2026, 01.22.49 | 1 | 907 | 46.326 0,16% | < 0,000001 | ||
16/05/2026, 01.22.47 | 1 | 907 | 46.326 0,16% | < 0,000001 | ||
16/05/2026, 01.22.45 | 1 | 907 | 46.326 0,16% | < 0,000001 | ||
16/05/2026, 01.22.43 | 2 | 2.089 | 165.451 0,56% | < 0,000001 | ||
16/05/2026, 01.22.41 | 1 | 907 | 46.326 0,16% | < 0,000001 | ||
16/05/2026, 01.22.39 | 1 | 907 | 54.714 0,19% | < 0,000001 | ||
16/05/2026, 01.22.37 | 1 | 907 | 46.326 0,16% | < 0,000001 | ||
16/05/2026, 01.22.35 | 1 | 907 | 46.326 0,16% | < 0,000001 |
