Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
15/05/2026, 13.31.47 | 2 | 1.246 | 175.781 0,59% | < 0,000001 | ||
15/05/2026, 13.31.45 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
15/05/2026, 13.31.43 | 1 | 907 | 54.690 0,19% | < 0,000001 | ||
15/05/2026, 13.31.41 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
15/05/2026, 13.31.39 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
15/05/2026, 13.31.37 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
15/05/2026, 13.31.35 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
15/05/2026, 13.31.33 | 2 | 2.089 | 165.427 0,56% | < 0,000001 | ||
15/05/2026, 13.31.31 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
15/05/2026, 13.31.29 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
15/05/2026, 13.31.27 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
15/05/2026, 13.31.25 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
15/05/2026, 13.31.23 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
15/05/2026, 13.31.21 | 1 | 907 | 54.690 0,19% | < 0,000001 | ||
15/05/2026, 13.31.19 | 1 | 907 | 57.490 0,2% | < 0,000001 | ||
15/05/2026, 13.31.17 | 7 | 3.329 | 951.023 3,18% | < 0,000001 | ||
15/05/2026, 13.31.15 | 2 | 1.246 | 270.678 0,91% | < 0,000001 | ||
15/05/2026, 13.31.13 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
15/05/2026, 13.31.11 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
15/05/2026, 13.31.09 | 1 | 907 | 46.302 0,16% | < 0,000001 |
