Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
15/05/2026, 03.02.15 | 2 | 2.153 | 173.999 0,58% | < 0,000001 | ||
15/05/2026, 03.02.13 | 1 | 907 | 46.314 0,16% | < 0,000001 | ||
15/05/2026, 03.02.11 | 1 | 907 | 57.502 0,2% | < 0,000001 | ||
15/05/2026, 03.02.09 | 1 | 907 | 46.314 0,16% | < 0,000001 | ||
15/05/2026, 03.02.07 | 1 | 907 | 46.314 0,16% | < 0,000001 | ||
15/05/2026, 03.02.05 | 1 | 907 | 46.314 0,16% | < 0,000001 | ||
15/05/2026, 03.02.03 | 1 | 907 | 46.314 0,16% | < 0,000001 | ||
15/05/2026, 03.02.01 | 1 | 907 | 46.314 0,16% | < 0,000001 | ||
15/05/2026, 03.01.59 | 1 | 907 | 57.502 0,2% | < 0,000001 | ||
15/05/2026, 03.01.57 | 1 | 907 | 46.314 0,16% | < 0,000001 | ||
15/05/2026, 03.01.55 | 1 | 907 | 46.314 0,16% | < 0,000001 | ||
15/05/2026, 03.01.53 | 1 | 907 | 46.314 0,16% | < 0,000001 | ||
15/05/2026, 03.01.51 | 1 | 907 | 46.314 0,16% | < 0,000001 | ||
15/05/2026, 03.01.49 | 1 | 907 | 46.314 0,16% | < 0,000001 | ||
15/05/2026, 03.01.47 | 1 | 907 | 54.702 0,19% | < 0,000001 | ||
15/05/2026, 03.01.45 | 1 | 907 | 46.314 0,16% | < 0,000001 | ||
15/05/2026, 03.01.43 | 1 | 907 | 46.314 0,16% | < 0,000001 | ||
15/05/2026, 03.01.41 | 1 | 907 | 46.314 0,16% | < 0,000001 | ||
15/05/2026, 03.01.39 | 1 | 907 | 46.314 0,16% | < 0,000001 | ||
15/05/2026, 03.01.37 | 1 | 907 | 46.314 0,16% | < 0,000001 |
