Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
16/05/2026, 02.39.29 | 2 | 1.575 | 263.826 0,88% | < 0,000001 | ||
16/05/2026, 02.39.27 | 1 | 907 | 46.326 0,16% | < 0,000001 | ||
16/05/2026, 02.39.25 | 1 | 907 | 46.326 0,16% | < 0,000001 | ||
16/05/2026, 02.39.23 | 1 | 907 | 57.514 0,2% | < 0,000001 | ||
16/05/2026, 02.39.21 | 1 | 907 | 46.314 0,16% | < 0,000001 | ||
16/05/2026, 02.39.19 | 1 | 907 | 46.314 0,16% | < 0,000001 | ||
16/05/2026, 02.39.17 | 1 | 907 | 46.314 0,16% | < 0,000001 | ||
16/05/2026, 02.39.15 | 1 | 907 | 46.314 0,16% | < 0,000001 | ||
16/05/2026, 02.39.13 | 2 | 1.085 | 105.421 0,36% | < 0,000001 | ||
16/05/2026, 02.39.11 | 1 | 907 | 57.502 0,2% | < 0,000001 | ||
16/05/2026, 02.39.09 | 1 | 907 | 46.326 0,16% | < 0,000001 | ||
16/05/2026, 02.39.07 | 1 | 907 | 46.326 0,16% | < 0,000001 | ||
16/05/2026, 02.39.05 | 1 | 907 | 46.326 0,16% | < 0,000001 | ||
16/05/2026, 02.39.03 | 1 | 907 | 46.326 0,16% | < 0,000001 | ||
16/05/2026, 02.39.01 | 1 | 907 | 46.326 0,16% | < 0,000001 | ||
16/05/2026, 02.38.59 | 1 | 907 | 54.714 0,19% | < 0,000001 | ||
16/05/2026, 02.38.57 | 1 | 907 | 46.314 0,16% | < 0,000001 | ||
16/05/2026, 02.38.55 | 1 | 907 | 46.314 0,16% | < 0,000001 | ||
16/05/2026, 02.38.53 | 1 | 907 | 46.314 0,16% | < 0,000001 | ||
16/05/2026, 02.38.51 | 1 | 907 | 46.314 0,16% | < 0,000001 |
