Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
15/05/2026, 23.32.56 | 85 | 16.128.107 29,33% | 0,081868 | 0,00132038 | 0,00013203 | ||
15/05/2026, 23.32.56 | 83 | 9.629.800 17,51% | 0,122601 | 0,00118063 | 0,00011806 | ||
15/05/2026, 23.32.56 | 86 | 14.591.997 26,54% | 0,176802 | 0,00257989 | 0,00025798 | ||
15/05/2026, 23.32.55 | 78 | 13.534.353 24,61% | 0,14714 | 0,00199145 | 0,00019914 | ||
15/05/2026, 23.32.55 | 88 | 13.402.107 24,37% | 0,143336 | 0,001921 | 0,0001921 | ||
15/05/2026, 23.32.54 | 99 | 14.875.404 27,05% | 0,275935 | 0,00410464 | 0,00041046 | ||
15/05/2026, 23.32.54 | 94 | 12.829.384 23,33% | 0,381886 | 0,00489937 | 0,00048993 | ||
15/05/2026, 23.32.53 | 103 | 13.740.906 24,99% | 0,53221 | 0,00731305 | 0,0007313 | ||
15/05/2026, 23.32.53 | 98 | 12.968.225 23,58% | 0,168745 | 0,00218832 | 0,00021883 | ||
15/05/2026, 23.32.52 | 74 | 8.747.775 15,91% | 0,204146 | 0,00178582 | 0,00017858 | ||
15/05/2026, 23.32.52 | 99 | 13.812.730 25,12% | 0,073646 | 0,00101726 | 0,00010172 | ||
15/05/2026, 23.32.52 | 88 | 10.447.493 19% | 0,207665 | 0,00216958 | 0,00021695 | ||
15/05/2026, 23.32.51 | 76 | 7.014.681 12,76% | 0,123562 | 0,00086675 | 0,00008667 | ||
15/05/2026, 23.32.51 | 95 | 12.866.723 23,4% | 0,210194 | 0,00270451 | 0,00027045 | ||
15/05/2026, 23.32.50 | 72 | 12.066.065 21,94% | 0,100236 | 0,00120945 | 0,00012094 | ||
15/05/2026, 23.32.50 | 72 | 11.662.191 21,21% | 0,087408 | 0,00101937 | 0,00010193 | ||
15/05/2026, 23.32.49 | 103 | 12.291.756 22,35% | 0,093209 | 0,0011457 | 0,00011457 | ||
15/05/2026, 23.32.49 | 70 | 9.035.665 16,43% | 0,130949 | 0,00118321 | 0,00011832 | ||
15/05/2026, 23.32.48 | 81 | 13.336.100 24,25% | 0,108515 | 0,00144717 | 0,00014471 | ||
15/05/2026, 23.32.48 | 85 | 9.167.832 16,67% | 0,148492 | 0,00136135 | 0,00013613 |
