Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
15/05/2026, 12.12.57 | 54 | 12.533.251 22,79% | 0,058293 | 0,0007306 | 0,00007306 | ||
15/05/2026, 12.12.57 | 87 | 9.758.967 17,75% | 0,055259 | 0,00053927 | 0,00005392 | ||
15/05/2026, 12.12.56 | 97 | 10.294.284 18,72% | 0,16035 | 0,00165069 | 0,00016506 | ||
15/05/2026, 12.12.56 | 71 | 8.930.680 16,24% | 0,093707 | 0,00083687 | 0,00008368 | ||
15/05/2026, 12.12.56 | 103 | 12.396.111 22,54% | 0,081 | 0,00100408 | 0,0001004 | ||
15/05/2026, 12.12.55 | 81 | 12.880.086 23,42% | 0,102464 | 0,00131974 | 0,00013197 | ||
15/05/2026, 12.12.55 | 105 | 15.744.621 28,63% | 0,084199 | 0,00132568 | 0,00013256 | ||
15/05/2026, 12.12.54 | 55 | 6.744.470 12,27% | 0,522544 | 0,00352428 | 0,00035242 | ||
15/05/2026, 12.12.54 | 102 | 10.471.617 19,04% | 0,100059 | 0,00104778 | 0,00010477 | ||
15/05/2026, 12.12.53 | 63 | 11.512.154 20,94% | 0,08874 | 0,00102159 | 0,00010215 | ||
15/05/2026, 12.12.53 | 92 | 10.310.961 18,75% | 0,077167 | 0,00079567 | 0,00007956 | ||
15/05/2026, 12.12.52 | 81 | 9.655.573 17,56% | 0,145097 | 0,001401 | 0,0001401 | ||
15/05/2026, 12.12.52 | 75 | 9.582.974 17,43% | 0,086478 | 0,00082872 | 0,00008287 | ||
15/05/2026, 12.12.51 | 78 | 9.287.533 16,89% | 0,099525 | 0,00092434 | 0,00009243 | ||
15/05/2026, 12.12.51 | 70 | 9.524.866 17,32% | 0,0757 | 0,00072104 | 0,0000721 | ||
15/05/2026, 12.12.51 | 67 | 14.826.107 26,96% | 0,057451 | 0,00085178 | 0,00008517 | ||
15/05/2026, 12.12.50 | 94 | 18.101.970 32,92% | 0,455802 | 0,00825091 | 0,00082509 | ||
15/05/2026, 12.12.50 | 83 | 10.552.799 19,19% | 0,082924 | 0,00087508 | 0,0000875 | ||
15/05/2026, 12.12.49 | 109 | 12.558.338 22,84% | 0,201257 | 0,00252746 | 0,00025274 | ||
15/05/2026, 12.12.49 | 96 | 16.841.885 30,63% | 0,082584 | 0,00139088 | 0,00013908 |
