Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
15/05/2026, 05.19.32 | 48 | 5.885.472 10,71% | 0,389054 | 0,00228977 | 0,00022897 | ||
15/05/2026, 05.19.31 | 63 | 14.244.385 25,9% | 0,129503 | 0,0018447 | 0,00018447 | ||
15/05/2026, 05.19.31 | 42 | 4.451.636 8,1% | 0,199304 | 0,00088723 | 0,00008872 | ||
15/05/2026, 05.19.30 | 43 | 6.355.343 11,56% | 0,125423 | 0,0007971 | 0,00007971 | ||
15/05/2026, 05.19.30 | 53 | 7.164.827 13,03% | 0,672026 | 0,00481495 | 0,00048149 | ||
15/05/2026, 05.19.29 | 47 | 10.307.012 18,75% | 0,091948 | 0,00094771 | 0,00009477 | ||
15/05/2026, 05.19.29 | 55 | 10.138.200 18,44% | 0,064048 | 0,00064933 | 0,00006493 | ||
15/05/2026, 05.19.29 | 49 | 6.104.501 11,1% | 0,172675 | 0,00105409 | 0,0001054 | ||
15/05/2026, 05.19.28 | 31 | 3.693.715 6,72% | 0,066663 | 0,00024623 | 0,00002462 | ||
15/05/2026, 05.19.28 | 43 | 4.764.044 8,67% | 0,073044 | 0,00034798 | 0,00003479 | ||
15/05/2026, 05.19.27 | 57 | 8.610.572 15,66% | 0,067554 | 0,00058168 | 0,00005816 | ||
15/05/2026, 05.19.27 | 44 | 4.885.513 8,89% | 0,063611 | 0,00031077 | 0,00003107 | ||
15/05/2026, 05.19.26 | 47 | 6.068.303 11,04% | 0,060987 | 0,00037008 | 0,000037 | ||
15/05/2026, 05.19.26 | 40 | 5.270.297 9,59% | 0,079789 | 0,00042051 | 0,00004205 | ||
15/05/2026, 05.19.25 | 59 | 7.427.973 13,51% | 0,262576 | 0,00195041 | 0,00019504 | ||
15/05/2026, 05.19.25 | 35 | 2.927.267 5,33% | 0,207535 | 0,00060751 | 0,00006075 | ||
15/05/2026, 05.19.24 | 49 | 5.689.757 10,35% | 0,083521 | 0,00047521 | 0,00004752 | ||
15/05/2026, 05.19.24 | 47 | 4.015.405 7,31% | 0,11277 | 0,00045282 | 0,00004528 | ||
15/05/2026, 05.19.24 | 41 | 6.246.433 11,36% | 0,082142 | 0,00051309 | 0,0000513 | ||
15/05/2026, 05.19.23 | 57 | 10.371.765 18,86% | 0,070116 | 0,00072723 | 0,00007272 |
