Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
14/05/2026, 17.41.55 | 92 | 12.448.369 22,64% | 152,12 | 0,00189364 | 0,00018936 | ||
14/05/2026, 17.41.55 | 95 | 15.947.073 29% | 174,78 | 0,00278727 | 0,00027872 | ||
14/05/2026, 17.41.54 | 85 | 12.539.465 22,8% | 683,67 | 0,0085729 | 0,00085729 | ||
14/05/2026, 17.41.54 | 109 | 14.322.553 26,05% | 184,09 | 0,00263675 | 0,00026367 | ||
14/05/2026, 17.41.53 | 105 | 16.565.524 30,12% | 80,7 | 0,00133693 | 0,00013369 | ||
14/05/2026, 17.41.53 | 62 | 16.946.652 30,82% | 98,16 | 0,00166363 | 0,00016636 | ||
14/05/2026, 17.41.52 | 105 | 15.766.049 28,67% | 387,35 | 0,00610705 | 0,0006107 | ||
14/05/2026, 17.41.52 | 116 | 16.057.216 29,2% | 106,82 | 0,00171537 | 0,00017153 | ||
14/05/2026, 17.41.51 | 76 | 10.270.597 18,68% | 118,42 | 0,00121624 | 0,00012162 | ||
14/05/2026, 17.41.51 | 87 | 13.764.441 25,03% | 168,65 | 0,00232145 | 0,00023214 | ||
14/05/2026, 17.41.51 | 92 | 17.979.549 32,7% | 95,68 | 0,00172041 | 0,00017204 | ||
14/05/2026, 17.41.50 | 107 | 16.133.247 29,34% | 80,48 | 0,00129846 | 0,00012984 | ||
14/05/2026, 17.41.50 | 103 | 13.143.108 23,9% | 98,88 | 0,00129967 | 0,00012996 | ||
14/05/2026, 17.41.49 | 107 | 15.395.393 28% | 92,24 | 0,00142009 | 0,000142 | ||
14/05/2026, 17.41.49 | 108 | 23.461.734 42,66% | 79,93 | 0,00187549 | 0,00018754 | ||
14/05/2026, 17.41.48 | 87 | 20.464.328 37,21% | 85,72 | 0,00175429 | 0,00017542 | ||
14/05/2026, 17.41.48 | 90 | 15.136.164 27,53% | 70,34 | 0,00106476 | 0,00010647 | ||
14/05/2026, 17.41.47 | 107 | 14.182.040 25,79% | 85,83 | 0,00121725 | 0,00012172 | ||
14/05/2026, 17.41.47 | 127 | 20.204.258 36,74% | 129,35 | 0,00261342 | 0,00026134 | ||
14/05/2026, 17.41.47 | 74 | 10.650.542 19,37% | 133,69 | 0,00142396 | 0,00014239 |
