Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
15/05/2026, 11.48.19 | 78 | 12.294.142 22,36% | 0,093638 | 0,0011512 | 0,00011512 | ||
15/05/2026, 11.48.18 | 82 | 12.224.875 22,23% | 0,085095 | 0,00104027 | 0,00010402 | ||
15/05/2026, 11.48.18 | 84 | 7.430.804 13,52% | 0,184643 | 0,00137204 | 0,0001372 | ||
15/05/2026, 11.48.18 | 89 | 9.469.489 17,22% | 0,084951 | 0,00080444 | 0,00008044 | ||
15/05/2026, 11.48.17 | 80 | 12.271.164 22,32% | 0,115886 | 0,00142206 | 0,0001422 | ||
15/05/2026, 11.48.17 | 75 | 12.120.901 22,04% | 0,088548 | 0,00107329 | 0,00010732 | ||
15/05/2026, 11.48.16 | 79 | 10.249.016 18,64% | 0,077645 | 0,00079579 | 0,00007957 | ||
15/05/2026, 11.48.16 | 100 | 11.512.747 20,94% | 0,082621 | 0,00095119 | 0,00009511 | ||
15/05/2026, 11.48.15 | 48 | 5.067.789 9,22% | 0,395479 | 0,0020042 | 0,00020042 | ||
15/05/2026, 11.48.15 | 102 | 20.560.235 37,39% | 0,069361 | 0,00142609 | 0,0001426 | ||
15/05/2026, 11.48.14 | 71 | 10.221.870 18,59% | 0,053462 | 0,00054649 | 0,00005464 | ||
15/05/2026, 11.48.14 | 99 | 13.949.192 25,37% | 0,099383 | 0,00138632 | 0,00013863 | ||
15/05/2026, 11.48.13 | 80 | 7.415.425 13,49% | 0,085258 | 0,00063222 | 0,00006322 | ||
15/05/2026, 11.48.13 | 73 | 9.320.701 16,95% | 0,095611 | 0,00089116 | 0,00008911 | ||
15/05/2026, 11.48.13 | 79 | 13.015.016 23,67% | 0,10537 | 0,0013714 | 0,00013714 | ||
15/05/2026, 11.48.12 | 78 | 8.905.123 16,2% | 0,153888 | 0,00137039 | 0,00013703 | ||
15/05/2026, 11.48.12 | 70 | 11.827.560 21,51% | 0,072904 | 0,00086228 | 0,00008622 | ||
15/05/2026, 11.48.11 | 85 | 10.441.033 18,99% | 0,142835 | 0,00149135 | 0,00014913 | ||
15/05/2026, 11.48.11 | 80 | 6.960.962 12,66% | 0,094926 | 0,00066077 | 0,00006607 | ||
15/05/2026, 11.48.10 | 81 | 24.563.315 44,67% | 0,065181 | 0,00160107 | 0,0001601 |
