Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
16/05/2026, 04.34.44 | 33 | 4.503.958 8,19% | 0,121596 | 0,00054766 | 0,00005476 | ||
16/05/2026, 04.34.44 | 44 | 5.538.105 10,07% | 0,099355 | 0,00055024 | 0,00005502 | ||
16/05/2026, 04.34.43 | 26 | 2.137.688 3,89% | 0,04939 | 0,00010558 | 0,00001055 | ||
16/05/2026, 04.34.43 | 45 | 5.509.682 10,02% | 0,060701 | 0,00033444 | 0,00003344 | ||
16/05/2026, 04.34.42 | 44 | 4.839.223 8,8% | 0,061036 | 0,00029536 | 0,00002953 | ||
16/05/2026, 04.34.42 | 44 | 4.900.943 8,92% | 0,092583 | 0,00045374 | 0,00004537 | ||
16/05/2026, 04.34.42 | 37 | 3.123.340 5,68% | 0,063051 | 0,00019693 | 0,00001969 | ||
16/05/2026, 04.34.41 | 55 | 4.980.507 9,06% | 0,09241 | 0,00046025 | 0,00004602 | ||
16/05/2026, 04.34.41 | 39 | 4.020.960 7,32% | 0,107719 | 0,00043313 | 0,00004331 | ||
16/05/2026, 04.34.40 | 39 | 3.999.775 7,28% | 0,089646 | 0,00035856 | 0,00003585 | ||
16/05/2026, 04.34.40 | 54 | 6.218.778 11,31% | 0,057364 | 0,00035673 | 0,00003567 | ||
16/05/2026, 04.34.39 | 34 | 3.466.436 6,31% | 0,086246 | 0,00029896 | 0,00002989 | ||
16/05/2026, 04.34.39 | 59 | 8.911.626 16,21% | 0,077556 | 0,00069115 | 0,00006911 | ||
16/05/2026, 04.34.38 | 47 | 5.652.979 10,28% | 0,055246 | 0,0003123 | 0,00003123 | ||
16/05/2026, 04.34.38 | 30 | 3.147.628 5,73% | 0,11211 | 0,00035288 | 0,00003528 | ||
16/05/2026, 04.34.37 | 36 | 2.461.258 4,48% | 0,060631 | 0,00014922 | 0,00001492 | ||
16/05/2026, 04.34.37 | 55 | 6.323.910 11,5% | 0,065934 | 0,00041696 | 0,00004169 | ||
16/05/2026, 04.34.37 | 45 | 5.561.781 10,12% | 0,055534 | 0,00030887 | 0,00003088 | ||
16/05/2026, 04.34.36 | 36 | 3.632.127 6,61% | 0,119156 | 0,00043279 | 0,00004327 | ||
16/05/2026, 04.34.36 | 30 | 4.968.957 9,04% | 0,086208 | 0,00042836 | 0,00004283 |
