Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
15/05/2026, 09.38.06 | 1 | 840 | 43.767 0,15% | < 0,000001 | ||
15/05/2026, 09.38.04 | 1 | 840 | 43.767 0,15% | < 0,000001 | ||
15/05/2026, 09.38.02 | 1 | 840 | 43.767 0,15% | < 0,000001 | ||
15/05/2026, 09.38.00 | 1 | 840 | 43.767 0,15% | < 0,000001 | ||
15/05/2026, 09.37.58 | 1 | 840 | 43.767 0,15% | < 0,000001 | ||
15/05/2026, 09.37.56 | 1 | 840 | 49.355 0,17% | < 0,000001 | ||
15/05/2026, 09.37.54 | 1 | 840 | 43.767 0,15% | < 0,000001 | ||
15/05/2026, 09.37.52 | 1 | 840 | 43.767 0,15% | < 0,000001 | ||
15/05/2026, 09.37.50 | 1 | 840 | 43.767 0,15% | < 0,000001 | ||
15/05/2026, 09.37.48 | 1 | 840 | 43.767 0,15% | < 0,000001 | ||
15/05/2026, 09.37.46 | 1 | 840 | 43.767 0,15% | < 0,000001 | ||
15/05/2026, 09.37.44 | 1 | 840 | 46.555 0,16% | < 0,000001 | ||
15/05/2026, 09.37.42 | 1 | 840 | 49.343 0,17% | < 0,000001 | ||
15/05/2026, 09.37.40 | 1 | 840 | 43.767 0,15% | < 0,000001 | ||
15/05/2026, 09.37.38 | 1 | 840 | 43.767 0,15% | < 0,000001 | ||
15/05/2026, 09.37.36 | 1 | 840 | 43.767 0,15% | < 0,000001 | ||
15/05/2026, 09.37.34 | 1 | 840 | 43.767 0,15% | < 0,000001 | ||
15/05/2026, 09.37.32 | 1 | 840 | 43.767 0,15% | < 0,000001 | ||
15/05/2026, 09.37.30 | 1 | 840 | 49.355 0,17% | < 0,000001 | ||
15/05/2026, 09.37.28 | 1 | 840 | 43.767 0,15% | < 0,000001 |
