Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
15/05/2026, 18.31.04 | 1 | 840 | 43.767 0,15% | < 0,000001 | ||
15/05/2026, 18.31.02 | 1 | 840 | 43.767 0,15% | < 0,000001 | ||
15/05/2026, 18.31.00 | 1 | 840 | 49.355 0,17% | < 0,000001 | ||
15/05/2026, 18.30.58 | 1 | 840 | 43.767 0,15% | < 0,000001 | ||
15/05/2026, 18.30.56 | 1 | 840 | 43.767 0,15% | < 0,000001 | ||
15/05/2026, 18.30.54 | 1 | 840 | 43.767 0,15% | < 0,000001 | ||
15/05/2026, 18.30.52 | 1 | 840 | 43.767 0,15% | < 0,000001 | ||
15/05/2026, 18.30.50 | 1 | 840 | 43.767 0,15% | < 0,000001 | ||
15/05/2026, 18.30.48 | 1 | 840 | 43.767 0,15% | < 0,000001 | ||
15/05/2026, 18.30.46 | 2 | 2.019 | 168.547 0,57% | < 0,000001 | ||
15/05/2026, 18.30.44 | 1 | 840 | 43.755 0,15% | < 0,000001 | ||
15/05/2026, 18.30.42 | 1 | 840 | 43.755 0,15% | < 0,000001 | ||
15/05/2026, 18.30.40 | 1 | 840 | 43.755 0,15% | < 0,000001 | ||
15/05/2026, 18.30.38 | 1 | 840 | 43.755 0,15% | < 0,000001 | ||
15/05/2026, 18.30.36 | 1 | 840 | 43.755 0,15% | < 0,000001 | ||
15/05/2026, 18.30.34 | 1 | 840 | 49.343 0,17% | < 0,000001 | ||
15/05/2026, 18.30.32 | 1 | 840 | 43.767 0,15% | < 0,000001 | ||
15/05/2026, 18.30.30 | 1 | 840 | 43.767 0,15% | < 0,000001 | ||
15/05/2026, 18.30.28 | 1 | 840 | 43.767 0,15% | < 0,000001 | ||
15/05/2026, 18.30.26 | 1 | 840 | 43.767 0,15% | < 0,000001 |
