Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
17/05/2026, 18.50.03 | Delegate | 0,004911 ATOM | |||||
17/05/2026, 18.50.03 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
17/05/2026, 18.50.03 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
17/05/2026, 18.50.03 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
17/05/2026, 18.50.03 | Send | 2.973,985 ATOM | 0,003 ATOM | ||||
17/05/2026, 18.50.00 | MsgExecuteContract | 0,001736 ATOM | |||||
17/05/2026, 18.50.00 | Send | 0,1 ATOM | 0,000642 ATOM | ||||
17/05/2026, 18.50.00 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
17/05/2026, 18.49.54 | IBC receive | 0,00243 ATOM | |||||
17/05/2026, 18.49.54 | Update IBC client | -- | 0,002225 ATOM | ||||
17/05/2026, 18.49.48 | Withdraw delegator reward | 0,004527 ATOM | |||||
17/05/2026, 18.49.24 | IBC receive | 0,006306 ATOM | |||||
17/05/2026, 18.49.18 | Withdraw delegator reward | 0,018143 ATOM | |||||
17/05/2026, 18.49.18 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
17/05/2026, 18.49.18 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
17/05/2026, 18.49.18 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
17/05/2026, 18.49.18 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
17/05/2026, 18.49.18 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
17/05/2026, 18.49.12 | Withdraw delegator reward | 0,004248 ATOM | |||||
17/05/2026, 18.49.12 | Send | 0,00006 ATOM | 0,000938 ATOM |
