Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
18/05/2026, 17.36.11 | IBC receive | 0,003177 ATOM | |||||
18/05/2026, 17.36.11 | Send | 0 ATOM | 0,000687 ATOM | ||||
18/05/2026, 17.36.11 | Send | 0 ATOM | 0,000625 ATOM | ||||
18/05/2026, 17.36.11 | Send | 0 ATOM | 0,000625 ATOM | ||||
18/05/2026, 17.36.11 | Send | 0 ATOM | 0,000625 ATOM | ||||
18/05/2026, 17.36.11 | Send | 0 ATOM | 0,000625 ATOM | ||||
18/05/2026, 17.36.05 | Vote | -- | 0,000886 ATOM | ||||
18/05/2026, 17.36.05 | Send | 0 ATOM | 0,000625 ATOM | ||||
18/05/2026, 17.36.05 | Send | 0 ATOM | 0,000625 ATOM | ||||
18/05/2026, 17.36.05 | Send | 0 ATOM | 0,000687 ATOM | ||||
18/05/2026, 17.36.05 | Send | 0 ATOM | 0,000625 ATOM | ||||
18/05/2026, 17.36.05 | Send | 0 ATOM | 0,000625 ATOM | ||||
18/05/2026, 17.36.05 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
18/05/2026, 17.36.01 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
18/05/2026, 17.36.01 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
18/05/2026, 17.35.56 | MsgExecuteContract | -- | 0,00555 ATOM | ||||
18/05/2026, 17.35.56 | Send | 0,935694 ATOM | 0,000739 ATOM | ||||
18/05/2026, 17.35.56 | Withdraw delegator reward | 0,002056 ATOM | |||||
18/05/2026, 17.35.56 | Send | 0 ATOM | 0,000687 ATOM | ||||
18/05/2026, 17.35.50 | MsgExecuteContract | -- | 0,005627 ATOM |
