Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
32 | 14/05/2026, 03.41.45 | 22.609 | 1,77022505 0,0006854 | 0,00002141 | ||
29 | 14/05/2026, 03.38.35 | 11.925 | 1,77022505 0,00068804 | 0,00002372 | ||
13 | 14/05/2026, 03.36.31 | 7.128 | 1,77022505 0,00006946 | 0,00000534 | ||
5 | 14/05/2026, 03.35.36 | 1.266 | 1,77022505 0,00006871 | 0,00001374 | ||
1 | 14/05/2026, 03.35.22 | 424 | 1,77022505 | 0DASH | ||
13 | 14/05/2026, 03.35.21 | 5.606 | 1,77022505 0,00019569 | 0,00001505 | ||
18 | 14/05/2026, 03.34.19 | 10.328 | 1,77022505 0,00042343 | 0,00002352 | ||
24 | 14/05/2026, 03.33.01 | 10.586 | 1,77022505 0,00024901 | 0,00001037 | ||
12 | 14/05/2026, 03.31.39 | 6.394 | 1,77022505 0,00004888 | 0,00000407 | ||
6 | 14/05/2026, 03.30.53 | 3.186 | 1,77022505 0,00001351 | 0,00000225 | ||
73 | 14/05/2026, 03.30.38 | 41.075 | 1,77022505 0,00106904 | 0,00001464 | ||
15 | 14/05/2026, 03.24.07 | 6.620 | 1,77022505 0,0003949 | 0,00002632 | ||
2 | 14/05/2026, 03.23.17 | 1.522 | 1,77022505 | 0DASH | ||
6 | 14/05/2026, 03.23.13 | 1.779 | 1,77022505 0,00006746 | 0,00001124 | ||
18 | 14/05/2026, 03.22.28 | 9.543 | 1,77022505 0,00020557 | 0,00001142 | ||
67 | 14/05/2026, 03.21.22 | 30.839 | 1,77022505 0,00096476 | 0,00001439 | ||
1 | 14/05/2026, 03.13.42 | 434 | 1,77022505 | 0DASH | ||
1 | 14/05/2026, 03.13.38 | 435 | 1,77022505 | 0DASH | ||
73 | 14/05/2026, 03.13.28 | 30.897 | 1,77022505 0,00166425 | 0,00002279 | ||
24 | 14/05/2026, 03.08.23 | 10.446 | 1,77022505 0,00024065 | 0,00001002 |
