Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
32 | 13/05/2026, 14.38.19 | 9.590 | 10.000 3,28853248 | 0,10276664 | ||
13 | 13/05/2026, 14.37.31 | 5.308 | 10.000 6,2898439 | 0,48383414 | ||
11 | 13/05/2026, 14.35.54 | 3.407 | 10.000 4,36956821 | 0,39723347 | ||
8 | 13/05/2026, 14.34.05 | 5.669 | 10.000 11,95004 | 1,493755 | ||
39 | 13/05/2026, 14.33.56 | 12.850 | 10.000 3,54700456 | 0,09094883 | ||
5 | 13/05/2026, 14.33.51 | 1.688 | 10.000 1,9062 | 0,38124 | ||
4 | 13/05/2026, 14.33.21 | 1.592 | 10.000 2,83584858 | 0,70896214 | ||
4 | 13/05/2026, 14.32.50 | 1.569 | 10.000 1,47 | 0,3675 | ||
3 | 13/05/2026, 14.32.33 | 1.162 | 10.000 0,208 | 0,06933333 | ||
21 | 13/05/2026, 14.31.49 | 6.364 | 10.000 11,63488442 | 0,55404211 | ||
24 | 13/05/2026, 14.29.47 | 7.450 | 10.000 3,11105925 | 0,12962746 | ||
5 | 13/05/2026, 14.29.03 | 2.767 | 10.000 2,6315039 | 0,52630078 | ||
23 | 13/05/2026, 14.28.34 | 7.834 | 10.000 11,71124675 | 0,50918464 | ||
9 | 13/05/2026, 14.26.50 | 3.417 | 10.000 1,06440313 | 0,11826701 | ||
34 | 13/05/2026, 14.26.08 | 7.699 | 10.000 1,30659431 | 0,03842924 | ||
7 | 13/05/2026, 14.25.17 | 2.950 | 10.000 3,39064718 | 0,48437816 | ||
33 | 13/05/2026, 14.24.29 | 10.576 | 10.000 2,57943554 | 0,07816471 | ||
11 | 13/05/2026, 14.24.05 | 3.203 | 10.000 4,2087 | 0,38260909 | ||
8 | 13/05/2026, 14.23.11 | 2.814 | 10.000 6,31579524 | 0,7894744 | ||
60 | 13/05/2026, 14.21.45 | 24.714 | 10.000 22,83428311 | 0,38057138 |
