Large txns
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
02/06/2026, 01.38.49 | 1 | 1 | 1.339,5 | 0,0955 | ||
02/06/2026, 01.38.49 | 1 | 2 | 1.339,4045 | 0,1125 | ||
01/06/2026, 10.58.28 | 3 | 2 | 1.338,9818045 | 1,1 | ||
02/06/2026, 04.01.24 | 1 | 1 | 1.338,5605 | 0,0955 | ||
02/06/2026, 04.01.24 | 1 | 2 | 1.338,465 | 0,1115 | ||
01/06/2026, 23.00.24 | 1 | 5 | 1.338,24068276 | 0,1974 | ||
01/06/2026, 10.41.03 | 1 | 1 | 1.337,08197906 | 0,09648384 | ||
01/06/2026, 10.55.24 | 1 | 3 | 1.336,82718016 | 0,524 | ||
01/06/2026, 14.40.50 | 1 | 2 | 1.335,1140221 | 0,1140221 | ||
02/06/2026, 03.29.23 | 2 | 1 | 1.333,75725562 | 0,08450338 | ||
01/06/2026, 13.27.54 | 1 | 2 | 1.332,62093751 | 0,00226 | ||
01/06/2026, 20.25.08 | 2 | 1 | 1.331,76677856 | 1 | ||
02/06/2026, 01.14.52 | 1 | 2 | 1.331,19846154 | 1,1 | ||
01/06/2026, 15.28.05 | 1 | 2 | 1.330,9626 | 0,912 | ||
02/06/2026, 01.34.54 | 1 | 2 | 1.329,516644 | 0,912 | ||
01/06/2026, 20.10.16 | 1 | 4 | 1.329,32204608 | 0,592 | ||
01/06/2026, 19.41.24 | 1 | 2 | 1.328,1695 | 0,1695 | ||
02/06/2026, 08.11.20 | 1 | 2 | 1.327,65701737 | 0,1362 | ||
01/06/2026, 18.46.43 | 1 | 2 | 1.327,43431957 | 1,1 | ||
01/06/2026, 20.44.46 | 5 | 1 | 1.325,44537358 | 0,44537358 |
