Transactions
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
15/05/2026, 04.15.49 | 1 | 1 | 2.039,47107936 | 0,192 | ||
15/05/2026, 04.15.49 | 3 | 2 | 866.624,083264 | 1,1 | ||
15/05/2026, 04.15.49 | 38 | 2 | 253.489,48872975 | 11,556 | ||
15/05/2026, 04.15.49 | 1 | 1 | 0DOGE | 0DOGE | ||
15/05/2026, 04.14.27 | 1 | 1 | 0,02 | 0,019 | ||
15/05/2026, 04.14.27 | 1 | 1 | 0,02 | 0,019 | ||
15/05/2026, 04.14.27 | 1 | 1 | 646,74686328 | 0,2 | ||
15/05/2026, 04.14.27 | 3 | 2 | 1.990,26241462 | 0,26241462 | ||
15/05/2026, 04.14.27 | 1 | 2 | 606,87583588 | 0,1695 | ||
15/05/2026, 04.14.27 | 1 | 7 | 24.691,72280507 | 0,237 | ||
15/05/2026, 04.14.27 | 5 | 1 | 902,76431308 | 0,39412464 | ||
15/05/2026, 04.14.27 | 1 | 4 | 4.901,4852 | 1,184 | ||
15/05/2026, 04.14.27 | 1 | 1 | 0DOGE | 0DOGE | ||
15/05/2026, 04.14.05 | 1 | 1 | 0,02 | 0,019 | ||
15/05/2026, 04.14.05 | 3 | 1 | 39.532,4787676 | 0,0216916 | ||
15/05/2026, 04.14.05 | 1 | 1 | 0DOGE | 0DOGE | ||
15/05/2026, 04.13.59 | 1 | 1 | 267,0132872 | 0,776 | ||
15/05/2026, 04.13.59 | 5 | 2 | 431,537 | 0,818 | ||
15/05/2026, 04.13.59 | 1 | 1 | 0DOGE | 0DOGE | ||
15/05/2026, 04.13.52 | 1 | 1 | 0,02 | 0,019 |
