Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
17/05/2026, 05.51.59 | 196 | 240.915 | 25.498.720 42,5% | 60.000.000 | 0,26678 | 0,004124 | ||
17/05/2026, 05.51.47 | 774 | 211.493 | 46.397.574 77,33% | 59.999.943 | 0,251675 | 0,007115 | ||
17/05/2026, 05.51.35 | 509 | 184.144 | 30.024.541 50,09% | 59.941.408 | 0,290244 | 0,005762 | ||
17/05/2026, 05.51.23 | 872 | 187.661 | 40.166.238 66,95% | 60.000.000 | 0,248556 | 0,006195 | ||
17/05/2026, 05.51.11 | 526 | 203.019 | 32.314.374 53,86% | 60.000.000 | 0,245933 | 0,004928 | ||
17/05/2026, 05.50.59 | 243 | 122.753 | 21.082.464 35,14% | 60.000.000 | 0,470175 | 0,007867 | ||
17/05/2026, 05.50.47 | 252 | 237.013 | 29.610.895 49,36% | 60.000.000 | 0,711296 | 0,018184 | ||
17/05/2026, 05.50.35 | 95 | 117.109 | 11.627.067 19,38% | 60.000.000 | 0,187974 | 0,000962 | ||
17/05/2026, 05.50.23 | 243 | 146.432 | 34.174.481 56,96% | 60.000.000 | 0,40821 | 0,010415 | ||
17/05/2026, 05.50.11 | 220 | 245.129 | 26.324.791 43,88% | 60.000.000 | 0,348159 | 0,0064 | ||
17/05/2026, 05.49.59 | 469 | 207.242 | 33.568.519 55,95% | 60.000.000 | 0,414998 | 0,010456 | ||
17/05/2026, 05.49.47 | 218 | 176.132 | 24.224.897 40,38% | 60.000.000 | 0,569698 | 0,011231 | ||
17/05/2026, 05.49.35 | 159 | 332.134 | 29.020.517 48,37% | 59.999.943 | 0,397551 | 0,008446 | ||
17/05/2026, 05.49.23 | 197 | 136.970 | 32.700.371 54,56% | 59.941.408 | 0,664528 | 0,018287 | ||
17/05/2026, 05.48.59 | 241 | 213.025 | 41.800.220 69,67% | 60.000.000 | 0,309243 | 0,008731 | ||
17/05/2026, 05.48.47 | 490 | 133.018 | 19.924.188 33,21% | 60.000.000 | 0,181405 | 0,001527 | ||
17/05/2026, 05.48.35 | 162 | 158.230 | 30.908.705 51,52% | 59.999.943 | 0,217193 | 0,003487 | ||
17/05/2026, 05.48.23 | 929 | 277.226 | 51.656.534 86,18% | 59.941.408 | 0,259826 | 0,008478 | ||
17/05/2026, 05.48.11 | 571 | 189.527 | 38.157.461 63,6% | 60.000.000 | 0,232777 | 0,00535 | ||
17/05/2026, 05.47.59 | 326 | 340.521 | 44.264.729 73,78% | 59.999.943 | 0,233939 | 0,006488 |
