Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
20/05/2026, 14.09.35 | 181 | 208.449 | 24.052.084 40,09% | 60.000.000 | 0,50972 | 0,009192 | ||
20/05/2026, 14.09.23 | 155 | 289.053 | 31.157.583 51,93% | 60.000.000 | 0,402061 | 0,008573 | ||
20/05/2026, 14.09.11 | 231 | 224.884 | 32.282.984 53,81% | 60.000.000 | 0,636971 | 0,016505 | ||
20/05/2026, 14.08.59 | 144 | 234.610 | 25.217.642 42,03% | 59.999.772 | 0,715174 | 0,0148 | ||
20/05/2026, 14.08.47 | 181 | 304.004 | 22.699.867 37,88% | 59.941.237 | 0,668969 | 0,012182 | ||
20/05/2026, 14.08.35 | 145 | 219.245 | 23.763.855 39,61% | 59.999.829 | 0,43005 | 0,006992 | ||
20/05/2026, 14.08.23 | 198 | 425.621 | 28.693.049 47,87% | 59.941.294 | 0,413231 | 0,007939 | ||
20/05/2026, 14.08.11 | 198 | 281.949 | 30.543.609 50,91% | 59.999.886 | 0,747228 | 0,018662 | ||
20/05/2026, 14.07.59 | 162 | 307.404 | 36.660.561 61,17% | 59.941.351 | 0,292335 | 0,005858 | ||
20/05/2026, 14.07.47 | 214 | 308.119 | 30.232.122 50,49% | 59.882.873 | 0,406187 | 0,008278 | ||
20/05/2026, 14.07.35 | 157 | 265.813 | 25.733.433 42,94% | 59.941.408 | 0,374123 | 0,00616 | ||
20/05/2026, 14.07.23 | 165 | 243.965 | 25.111.374 41,86% | 60.000.000 | 0,433094 | 0,007421 | ||
20/05/2026, 14.07.11 | 188 | 247.252 | 25.434.157 42,4% | 59.999.943 | 0,513475 | 0,009493 | ||
20/05/2026, 14.06.59 | 245 | 405.980 | 42.628.591 71,12% | 59.941.408 | 0,307952 | 0,00745 | ||
20/05/2026, 14.06.47 | 152 | 159.963 | 18.984.882 31,65% | 60.000.000 | 0,779011 | 0,012139 | ||
20/05/2026, 14.06.35 | 210 | 184.748 | 23.987.245 39,98% | 60.000.000 | 0,45107 | 0,007385 | ||
20/05/2026, 14.06.23 | 170 | 221.132 | 27.485.357 45,81% | 59.999.943 | 0,348909 | 0,005612 | ||
20/05/2026, 14.06.11 | 226 | 252.156 | 27.493.488 45,87% | 59.941.408 | 0,564779 | 0,011508 | ||
20/05/2026, 14.05.59 | 152 | 234.390 | 23.311.225 38,86% | 60.000.000 | 0,381988 | 0,005398 | ||
20/05/2026, 14.05.47 | 239 | 251.425 | 35.094.501 58,5% | 60.000.000 | 0,437274 | 0,010177 |
