Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
17/05/2026, 09.25.35 | 110 | 89.411 | 10.938.379 18,24% | 60.000.000 | 0,381942 | 0,002821 | ||
17/05/2026, 09.25.23 | 175 | 210.129 | 59.987.105 99,98% | 60.000.000 | 0,438575 | 0,019698 | ||
17/05/2026, 09.25.11 | 132 | 58.540 | 21.247.827 35,42% | 60.000.000 | 0,305547 | 0,004062 | ||
17/05/2026, 09.24.59 | 98 | 50.443 | 9.075.059 15,13% | 60.000.000 | 0,718246 | 0,005381 | ||
17/05/2026, 09.24.47 | 149 | 107.335 | 24.671.135 41,12% | 60.000.000 | 0,994998 | 0,021386 | ||
17/05/2026, 09.24.35 | 228 | 199.247 | 59.410.046 99,02% | 60.000.000 | 0,437528 | 0,019212 | ||
17/05/2026, 09.24.23 | 150 | 133.121 | 24.022.763 40,04% | 60.000.000 | 0,736364 | 0,014877 | ||
17/05/2026, 09.24.11 | 109 | 68.117 | 10.970.681 18,29% | 60.000.000 | 0,293379 | 0,001823 | ||
17/05/2026, 09.23.59 | 182 | 85.236 | 18.075.437 30,13% | 60.000.000 | 0,612359 | 0,00865 | ||
17/05/2026, 09.23.47 | 176 | 115.633 | 25.967.927 43,28% | 60.000.000 | 0,55776 | 0,01095 | ||
17/05/2026, 09.23.35 | 250 | 151.438 | 34.347.873 57,25% | 60.000.000 | 0,559501 | 0,014627 | ||
17/05/2026, 09.23.23 | 100 | 83.752 | 17.678.928 29,47% | 60.000.000 | 3,312799 | 0,056076 | ||
17/05/2026, 09.23.11 | 244 | 132.447 | 28.940.340 48,24% | 60.000.000 | 0,416414 | 0,007955 | ||
17/05/2026, 09.22.59 | 173 | 88.532 | 18.848.230 31,42% | 60.000.000 | 0,859621 | 0,013405 | ||
17/05/2026, 09.22.47 | 186 | 70.419 | 27.665.536 46,11% | 60.000.000 | 0,456292 | 0,008477 | ||
17/05/2026, 09.22.35 | 139 | 151.546 | 32.151.582 53,59% | 60.000.000 | 0,584043 | 0,014002 | ||
17/05/2026, 09.22.23 | 197 | 118.995 | 25.565.651 42,61% | 60.000.000 | 0,565695 | 0,010593 | ||
17/05/2026, 09.22.11 | 146 | 89.881 | 22.913.619 38,19% | 60.000.000 | 0,785583 | 0,014427 | ||
17/05/2026, 09.21.59 | 139 | 93.456 | 24.207.751 40,35% | 60.000.000 | 0,617204 | 0,011073 | ||
17/05/2026, 09.21.47 | 180 | 185.693 | 43.882.225 73,14% | 60.000.000 | 0,507102 | 0,015624 |
