Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
14/05/2026, 23.40.14 | 2 | 3.959 | 6.406.207 0,01% | 281.474.976.710.655 | 1,033661 | 0,004635 | ||
14/05/2026, 23.40.10 | 1 | 3.784 | 6.289.411 0,01% | 281.474.976.710.655 | 1,03 | 0,004534 | ||
14/05/2026, 23.40.02 | 2 | 4.107 | 5.421.860 0,01% | 281.474.976.710.655 | 1,060131 | 0,004023 | ||
14/05/2026, 23.39.57 | 1 | 3.368 | 5.310.726 0,01% | 281.474.976.710.655 | 1,03 | 0,003829 | ||
14/05/2026, 23.39.52 | 1 | 3.368 | 5.310.715 0,01% | 281.474.976.710.655 | 1,03 | 0,003829 | ||
14/05/2026, 23.39.44 | 1 | 3.784 | 6.289.411 0,01% | 281.474.976.710.655 | 1,03 | 0,004534 | ||
14/05/2026, 23.39.39 | 1 | 3.784 | 6.289.411 0,01% | 281.474.976.710.655 | 1,03 | 0,004534 | ||
14/05/2026, 23.39.34 | 0 | 552 | 0 | 281.474.976.710.655 | 0Gwei | 0FTM | ||
14/05/2026, 23.39.33 | 1 | 1.278 | 215.500 0,01% | 281.474.976.710.655 | 1,380048 | 0,000208 | ||
14/05/2026, 23.39.33 | 1 | 3.784 | 6.289.411 0,01% | 281.474.976.710.655 | 1,03 | 0,004534 | ||
14/05/2026, 23.39.28 | 1 | 3.784 | 6.289.411 0,01% | 281.474.976.710.655 | 1,03 | 0,004534 | ||
14/05/2026, 23.39.13 | 2 | 11.769 | 6.647.804 0,01% | 281.474.976.710.655 | 1,048872 | 0,00488 | ||
14/05/2026, 23.39.12 | 1 | 3.368 | 5.310.456 0,01% | 281.474.976.710.655 | 1,03 | 0,003828 | ||
14/05/2026, 23.39.11 | 0 | 552 | 0 | 281.474.976.710.655 | 0Gwei | 0FTM | ||
14/05/2026, 23.39.09 | 1 | 3.784 | 6.289.400 0,01% | 281.474.976.710.655 | 1,03 | 0,004534 | ||
14/05/2026, 23.39.06 | 1 | 3.784 | 6.289.400 0,01% | 281.474.976.710.655 | 1,03 | 0,004534 | ||
14/05/2026, 23.39.03 | 1 | 3.784 | 6.289.389 0,01% | 281.474.976.710.655 | 1,03 | 0,004534 | ||
14/05/2026, 23.38.59 | 1 | 3.367 | 5.310.467 0,01% | 281.474.976.710.655 | 1,03 | 0,003828 | ||
14/05/2026, 23.38.54 | 1 | 3.784 | 6.289.400 0,01% | 281.474.976.710.655 | 1,03 | 0,004534 | ||
14/05/2026, 23.38.53 | 1 | 3.368 | 5.310.467 0,01% | 281.474.976.710.655 | 1,03 | 0,003828 |
