Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
20/05/2026, 18.30.00 | 30 | 67.703 | 6.783.040 39,91% | 17.000.000 | 0,098058 | 0,000665 | ||
20/05/2026, 18.29.55 | 32 | 106.627 | 7.205.146 42,39% | 17.000.000 | 0,118178 | 0,000851 | ||
20/05/2026, 18.29.50 | 0 | 921 | 0 | 17.000.000 | 0Gwei | 0xDAI | ||
20/05/2026, 18.29.45 | 44 | 71.302 | 6.632.556 39,02% | 17.000.000 | 0,570514 | 0,003783 | ||
20/05/2026, 18.29.40 | 11 | 48.790 | 3.136.690 18,46% | 17.000.000 | 0,043449 | 0,000136 | ||
20/05/2026, 18.29.35 | 24 | 58.170 | 4.536.355 26,69% | 17.000.000 | 0,167871 | 0,000761 | ||
20/05/2026, 18.29.30 | 14 | 51.197 | 3.807.848 22,4% | 17.000.000 | 0,076978 | 0,000293 | ||
20/05/2026, 18.29.25 | 24 | 55.616 | 4.270.075 25,12% | 17.000.000 | 0,00901 | 0,000038 | ||
20/05/2026, 18.29.20 | 34 | 120.516 | 7.701.758 45,31% | 17.000.000 | 0,423928 | 0,003264 | ||
20/05/2026, 18.29.15 | 0 | 924 | 0 | 17.000.000 | 0Gwei | 0xDAI | ||
20/05/2026, 18.29.10 | 44 | 69.524 | 9.669.200 56,88% | 17.000.000 | 0,202358 | 0,001956 | ||
20/05/2026, 18.29.05 | 6 | 66.144 | 8.189.013 48,18% | 17.000.000 | 0,845198 | 0,006921 | ||
20/05/2026, 18.29.00 | 29 | 82.288 | 5.902.370 34,72% | 17.000.000 | 0,098123 | 0,000579 | ||
20/05/2026, 18.28.55 | 58 | 154.289 | 9.899.255 58,24% | 17.000.000 | 0,438979 | 0,004345 | ||
20/05/2026, 18.28.45 | 9 | 10.352 | 1.568.431 9,23% | 17.000.000 | 0,148806 | 0,000233 | ||
20/05/2026, 18.28.40 | 2 | 2.134 | 208.368 1,23% | 17.000.000 | 0,1 | 0,00002 | ||
20/05/2026, 18.28.35 | 21 | 54.397 | 4.119.925 24,24% | 17.000.000 | 0,216422 | 0,000891 | ||
20/05/2026, 18.28.30 | 11 | 47.254 | 3.830.691 22,54% | 16.999.984 | 0,891999 | 0,003416 | ||
20/05/2026, 18.28.25 | 10 | 45.146 | 4.053.837 23,87% | 16.983.400 | 0,157895 | 0,00064 | ||
20/05/2026, 18.28.20 | 13 | 49.645 | 3.999.648 23,53% | 17.000.000 | 0,107174 | 0,000428 |
