Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
15/05/2026, 00.18.12 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
15/05/2026, 00.18.10 | 2 | 1.522 | 144.694 0,01% | 1.800 | ||
15/05/2026, 00.18.06 | 2 | 1.079 | 70.017 0,01% | 1.800 | ||
15/05/2026, 00.18.06 | 2 | 1.146 | 103.464 0,01% | 1.800 | ||
15/05/2026, 00.18.06 | 2 | 1.079 | 70.017 0,01% | 1.800 | ||
15/05/2026, 00.18.06 | 4 | 1.833 | 210.051 0,01% | 1.800 | ||
15/05/2026, 00.18.05 | 2 | 1.079 | 70.017 0,01% | 1.800 | ||
15/05/2026, 00.18.05 | 2 | 1.079 | 70.005 0,01% | 1.800 | ||
15/05/2026, 00.18.02 | 2 | 1.146 | 103.452 0,01% | 1.800 | ||
15/05/2026, 00.18.01 | 2 | 828 | 21.000 0,01% | 1.800 | ||
15/05/2026, 00.17.58 | 2 | 1.146 | 103.464 0,01% | 1.800 | ||
15/05/2026, 00.17.58 | 2 | 1.078 | 70.017 0,01% | 1.800 | ||
15/05/2026, 00.17.57 | 2 | 1.078 | 70.017 0,01% | 1.800 | ||
15/05/2026, 00.17.53 | 2 | 1.078 | 70.017 0,01% | 1.800 | ||
15/05/2026, 00.17.50 | 2 | 828 | 21.000 0,01% | 1.800 | ||
15/05/2026, 00.17.46 | 2 | 1.078 | 70.005 0,01% | 1.800 | ||
15/05/2026, 00.17.36 | 2 | 828 | 21.000 0,01% | 1.800 | ||
15/05/2026, 00.17.35 | 2 | 1.078 | 70.017 0,01% | 1.800 | ||
15/05/2026, 00.17.27 | 2 | 828 | 21.000 0,01% | 1.800 | ||
15/05/2026, 00.17.26 | 2 | 1.074 | 70.017 0,01% | 1.800 |
