Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
15/05/2026, 12.23.38 | 2 | 828 | 21.000 0,01% | 1.800 | ||
15/05/2026, 12.23.33 | 2 | 1.072 | 70.017 0,01% | 1.800 | ||
15/05/2026, 12.23.27 | 2 | 828 | 21.000 0,01% | 1.800 | ||
15/05/2026, 12.23.19 | 2 | 1.078 | 70.005 0,01% | 1.800 | ||
15/05/2026, 12.23.19 | 2 | 1.072 | 70.017 0,01% | 1.800 | ||
15/05/2026, 12.23.17 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
15/05/2026, 12.23.16 | 2 | 828 | 21.000 0,01% | 1.800 | ||
15/05/2026, 12.23.16 | 2 | 1.072 | 70.005 0,01% | 1.800 | ||
15/05/2026, 12.23.15 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
15/05/2026, 12.23.15 | 2 | 1.078 | 70.017 0,01% | 1.800 | ||
15/05/2026, 12.23.12 | 2 | 1.144 | 86.352 0,01% | 1.800 | ||
15/05/2026, 12.23.05 | 2 | 828 | 21.000 0,01% | 1.800 | ||
15/05/2026, 12.23.02 | 2 | 813 | 21.000 0,01% | 1.800 | ||
15/05/2026, 12.22.52 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
15/05/2026, 12.22.50 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
15/05/2026, 12.22.50 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
15/05/2026, 12.22.48 | 2 | 828 | 21.000 0,01% | 1.800 | ||
15/05/2026, 12.22.48 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
15/05/2026, 12.22.45 | 2 | 1.144 | 86.364 0,01% | 1.800 | ||
15/05/2026, 12.22.37 | 2 | 828 | 21.000 0,01% | 1.800 |
