Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
15/05/2026, 14.42.16 | 2 | 1.072 | 70.017 0,01% | 1.800 | ||
15/05/2026, 14.42.16 | 2 | 1.078 | 70.017 0,01% | 1.800 | ||
15/05/2026, 14.42.16 | 2 | 1.143 | 127.640 0,01% | 1.800 | ||
15/05/2026, 14.42.14 | 2 | 1.078 | 70.017 0,01% | 1.800 | ||
15/05/2026, 14.42.13 | 2 | 826 | 21.000 0,01% | 1.800 | ||
15/05/2026, 14.42.12 | 2 | 1.144 | 110.540 0,01% | 1.800 | ||
15/05/2026, 14.42.10 | 2 | 826 | 21.000 0,01% | 1.800 | ||
15/05/2026, 14.42.09 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
15/05/2026, 14.42.09 | 2 | 826 | 21.000 0,01% | 1.800 | ||
15/05/2026, 14.42.06 | 2 | 828 | 21.000 0,01% | 1.800 | ||
15/05/2026, 14.42.06 | 2 | 1.078 | 70.017 0,01% | 1.800 | ||
15/05/2026, 14.42.02 | 2 | 826 | 21.000 0,01% | 1.800 | ||
15/05/2026, 14.42.00 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
15/05/2026, 14.41.58 | 2 | 1.085 | 70.017 0,01% | 1.800 | ||
15/05/2026, 14.41.54 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
15/05/2026, 14.41.53 | 2 | 1.072 | 70.017 0,01% | 1.800 | ||
15/05/2026, 14.41.53 | 2 | 826 | 21.000 0,01% | 1.800 | ||
15/05/2026, 14.41.49 | 2 | 1.085 | 70.017 0,01% | 1.800 | ||
15/05/2026, 14.41.47 | 2 | 828 | 21.000 0,01% | 1.800 | ||
15/05/2026, 14.41.46 | 2 | 826 | 21.000 0,01% | 1.800 |
